- VC fundraising
- E-commerce & marketplaces
- B2B marketplaces
VC fundraising for B2B marketplaces companies
B2B marketplace venture funding has matured into its own category. The Faire, Knowde, Ankorstore and Mirakl cycle reset expectations, and investors now underwrite on net take rate inclusive of embedded payments and financing, buyer-seller density inside a vertical, and credit loss performance. Adoption is slower than B2C because buying behaviour is slower, which compresses early metrics but produces durable retention once the network forms.
Active funds split between the marketplace specialists - Greylock, Bessemer, Forerunner and Union Square Ventures - and the generalists with active B2B marketplace books, including Sequoia, Andreessen Horowitz and Accel. At growth stage the CVC arms of the major distributors increasingly take minority positions ahead of any later acquisition conversation. Flow has direct relationships with the specialist marketplace funds, the generalists writing the B2B thesis and the corporate venture arms of the major distribution incumbents.
Flow has experience running VC fundraising processes for B2B marketplace companies across wholesale and retail buying, industrial and MRO, food and beverage ingredients, chemicals and materials and professional services procurement. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"B2B marketplaces" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
GMV
Net revenue
Net take rate
Active buyers
Active sellers
Buyer-seller density
Repeat order cohort
Fill rate
Payments float
Credit loss rate
B2B marketplaces valuations in May 2026
Public B2B marketplaces comps trade at 1.7x EV/Revenue. Median revenue multiple across B2B marketplaces VC rounds was 11x in the last 12 months.
1.7x
Median EV/Revenue as of May 2026 for public B2B marketplaces companies
6.1x
Copart is the highest valued public B2B marketplaces company based on EV/Revenue (excluding outliers)
1.2x
Median EV/Revenue across B2B marketplaces M&A deals in the last 12 months
11x
Median EV/Revenue across B2B marketplaces VC rounds in the last 12 months
Key recent B2B marketplaces VC rounds
$200M Undisclosed stage raised by Whop was the largest B2B marketplaces VC round completed in the last six months.
See all B2B marketplaces VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Feb-26 | Whop | Whop functions as a marketplace for digital products where entrepreneurs sell communities, online courses, and software tools. It manages memberships across Telegram and Discord with automated role assignments and access controls. San Francisco-headquartered Whop provides payment processing, analytics, and chat features to help creators scale operations and retain subscribers. | Tether Ventures | $200M | $1.6B | Undisclosed stage | ||
Jan-26 | PaleBlueDot AI | PaleBlueDot AI is a cloud platform connecting GPU suppliers and AI developers through a marketplace for unused compute capacity and dedicated clusters tailored for enterprise-scale model training and inference. | B Capital | $150M | $1.0B | Series B | ||
Mar-26 | Paraform | Paraform is a recruiting marketplace connecting sales organizations with specialized recruiters. It streamlines sourcing for sales development and quota-carrying roles through a network of vetted professionals. The platform facilitates collaboration, project posting, and performance tracking to accelerate hiring. San Francisco-headquartered, Paraform prioritizes efficiency for teams filling high-impact revenue positions. | Kevin HartzFelicis+2 | $40M | - | Series B | ||
Feb-26 | Andercore | Andercore is a Berlin-founded AI-driven B2B platform for industrial supply trade and distribution, linking global suppliers with buyers in Europe, MENA, and Asia across infrastructure, energy, and building materials, incorporating financing and logistics. | AtomicoInven Capital+1 | $40M | - | Series B | ||
Apr-26 | Afresh | Afresh is a San Francisco-based AI platform managing fresh produce supply chains for grocery retailers and wholesalers. Established in 2017, the software forecasts demand using machine learning on millions of data points to generate replenishment recommendations that reduce waste and enhance margins in perishable categories. | HighSage VenturesJust Climate | $34M | - | Undisclosed stage | ||
Dec-25 | Olea | Olea is a digital trade finance platform connecting businesses, buyers, suppliers, and investors for supply chain and working capital solutions. It streamlines access to financing via an online marketplace supporting cross-border trade and digital asset payments. | BBVASC Ventures+2 | $30M | - | Series A | ||
Feb-26 | Vivriti Capital | Vivriti Capital is a Chennai-headquartered alternative credit platform founded in 2017 connecting small enterprises and individuals to lenders via data analytics-driven products. It offers structured finance, investment banking, and doorstep financing solutions leveraging borrower business models and investor networks across India. | Vineet Sukumar | $22M | - | Undisclosed stage | ||
Mar-26 | cargo.one | cargo.one is a digital marketplace enabling freight forwarders to book air cargo capacity from airlines including Lufthansa Cargo, Finnair, Etihad, ANA, and AirBridgeCargo. Berlin-headquartered since 2017, it processes thousands of daily bookings with data analytics for rate comparison and availability. Backed by Bessemer Venture Partners and Index Ventures, cargo.one serves forwarders like Kuehne+Nagel, DSV, and Flexport. | Bessemer Venture Partners | $20M | - | Undisclosed stage | ||
Feb-26 | Plug | - | Autotech VenturesGalvanize+3 | $20M | $81M | Series A | ||
Feb-26 | Showroom B2B | - | Accion VenturesAlteria Capital+5 | $17M | - | Series A | ||
Mar-26 | Firmable | Firmable is an Australian B2B intelligence platform aggregating comprehensive company data. It provides firmographics such as location, industry, and employee ranges alongside technology stacks, web traffic metrics, reviews, and ABN details. Businesses use Firmable for lead generation, customer insights, and hiring decisions. Headquartered in Sydney, the platform serves enterprises across Australia and New Zealand. | Airtree Ventures | $14M | - | Series A | ||
May-26 | Aumet | Aumet is a Mumbai-based B2B platform connecting medical manufacturers, distributors, and hospitals in India and Southeast Asia. The service shares hospital procurement inquiries, product listings, and market news to facilitate supplier-distributor matches. Established in 2017, Aumet verifies partners and enables searches by country and product category, serving over 5,000 suppliers in pharmaceuticals and medical devices across 10 countries. | AAIC InvestmentCigalah Group+6 | $12M | - | Series A | ||
Feb-26 | NEWITY | NEWITY is a marketplace connecting entrepreneurs with service providers and SBA loan options to address business challenges. | CMT Digital | $11M | - | Undisclosed stage | ||
Feb-26 | BigHaat | BigHaat is a Bangalore-headquartered agritech platform launched in 2015. It connects farmers with seed, fertilizer, and crop protection suppliers across India via its online marketplace. The service offers doorstep delivery in states like Maharashtra, Karnataka, and Andhra Pradesh, with advisory tools for crop planning. | Ashish KacholiaBidra Innovation Ventures+1 | $10M | $60M | Series D | ||
Nov-25 | SwiftVee | SwiftVee is a digital marketplace for livestock auctions featuring live-streamed bidding on cattle, sheep, goats, and game animals. Buyers access timed or real-time auctions via web and mobile apps with video feeds and instant registration. The platform extends white-label software to non-agri assets and operates an inputs marketplace linking farmers to seed, fertilizer, and equipment suppliers. Integrated digital finance and insurance services cover trading from listing to settlement. | Carlo DicksonEXEO Capital+4 | $10M | - | Series A |
VC investors active in B2B marketplaces
FJ Labs is the most active VC investor across B2B marketplaces, having invested in 23 startups in the last three years.
See all B2B marketplaces VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
FJ Labs | FJ Labs is a New York-headquartered venture capital firm backing seed and Series A marketplaces and consumer internet companies. Its portfolio spans global leaders like Alibaba, Despegar, and Zola, with investments deployed across North America, Latin America, and Europe. | FranqCayena1Buy.AI+2 | 23 | Seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | FrontedGiftbeeNavo+2 | 20 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | BackhouseStocky AICutstruct+2 | 19 | Pre-seed | ||
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | ComenaOwayGarage+2 | 17 | Pre-seed | ||
FasterCapital | FasterCapital is an online incubator and accelerator connecting startups worldwide with angel investors, VCs, and micro-VCs through equity-for-services models in technical development and business growth. The platform offers mentorship, pitch deck reviews, and funding matchmaking for over 10,000 entrepreneurs annually. FasterCapital facilitates deals in sectors like fintech, healthtech, and edtech from its global network. | BeetrootBrandsquareGlobal Hardware Pro+2 | 12 | Pre-seed | ||
Lightspeed Venture Partners | Lightspeed Venture Partners is a Menlo Park-headquartered venture capital firm investing in seed through growth stages across enterprise software, consumer tech, and fintech sectors. The firm has funded companies like Snapchat, MuleSoft acquired by Salesforce for 6.5 billion dollars, and Rubrik. Lightspeed Venture Partners manages over 18 billion dollars across global funds, with offices in Silicon Valley, New York, Israel, and India. Its enterprise portfolio features ThoughtSpot and Thoughtworks. | PlugKeychainUdaan+2 | 10 | Series A | ||
Accion Ventures | Accion Ventures is the early-stage investment arm of Accion, a global nonprofit impact investor focused on financial inclusion. It deploys capital into fintech startups serving underserved markets in Latin America, Africa, and Asia. The portfolio includes companies addressing digital payments, lending, and insurance for low-income populations. Accion Ventures has facilitated multiple exits and supports scalable models that expand access to financial services in emerging economies. | AquaExchangeShowroom B2BAgrim Wholesale+2 | 10 | Seed | ||
Right Side Capital Management | Right Side Capital Management is a quantitative pre-VC investment firm targeting capital-efficient tech startups. Operating from the US, it focuses on seed rounds under $500K in sectors like SaaS and fintech. Since 2012, the firm has built diversified portfolios using data-driven processes. Managing directors, experienced founders from the 1990s tech era, provide operational support structured like a startup funding others. | AumetAgorixEachlabs+2 | 10 | Pre-seed | ||
Omnivore | Omnivore is a venture capital firm headquartered in Mumbai, India, investing in agriculture and food sector startups since 2010. It backs farmer platforms, precision agriculture tools, and agri-biotech innovations across India. The firm manages funds targeting resilient food systems, with portfolio companies serving millions of farmers through omnivore.vc. | Tractor JunctionCelcius Logistics SolutionsScimplify+2 | 8 | Series A | ||
Mitsubishi UFJ Capital | Mitsubishi UFJ Capital is a Tokyo-based venture capital firm that invests in life sciences, information and communications technology, and high-technology startups. Its portfolio includes biotechnology firms developing gene therapies and AI software companies in semiconductors. The firm supports early-stage to growth investments through direct deals and funds. Operating since 1971, it partners with Mitsubishi UFJ Financial Group for deal sourcing across Japan and Asia. | CraftBankM&A CloudKamereo+2 | 8 | Series A |
Founders and investors we've worked with
We've supported winning builders across B2B marketplaces and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
AVE & YOU
We acted as fundraising advisor to AVE & YOU, a Berlin-based beauty-tech DTC brand and personalized skincare platform, supporting its capital raise to fuel growth.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See moreRecent VC fundraising track record
See our VC fundraising experience across B2B marketplaces and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to e-commerce & marketplaces companies.
Our VC fundraising experience spans across all e-commerce & marketplaces verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for B2B marketplaces companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for B2B marketplaces companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















