- VC fundraising
- E-commerce & marketplaces
- B2B e-commerce
VC fundraising for B2B e-commerce companies
B2B e-commerce venture has held up better than consumer through the correction. Procurement is structurally shifting online and B2B accounts are slower, stickier and more cash-generative once wired in. Capital has concentrated in vertical specialists with credible ERP and punchout integration, defensible repeat economics and a path to embedded payments or financing as a second revenue layer.
The investor base is a mix of marketplace and commerce-specialist funds - Greylock, Bessemer, Forerunner and Union Square Ventures - alongside generalists with active B2B books including Sequoia, Andreessen Horowitz and Accel. At growth stage the CVC arms of the major distributors increasingly anchor rounds, often as the bridge into a later strategic conversation. Flow has direct relationships with the specialist marketplace funds, the generalists writing the B2B thesis and the CVC arms of the major distribution incumbents.
Flow has experience running VC fundraising processes for B2B e-commerce companies across industrial and MRO, healthcare and life sciences, foodservice and hospitality supply, construction and building materials and horizontal distribution platforms. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"B2B e-commerce" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
GMV
Net revenue
Active customers
AOV
Gross margin
Repeat order rate
DSO
Payment terms mix
Customer concentration
Channel mix
B2B e-commerce valuations in May 2026
Public B2B e-commerce comps trade at 1.3x EV/Revenue. Median revenue multiple across B2B e-commerce VC rounds was 11x in the last 12 months.
1.3x
Median EV/Revenue as of May 2026 for public B2B e-commerce companies
2.0x
Alibaba Group is the highest valued public B2B e-commerce company based on EV/Revenue (excluding outliers)
0.9x
Median EV/Revenue across B2B e-commerce M&A deals in the last 12 months
11x
Median EV/Revenue across B2B e-commerce VC rounds in the last 12 months
Key recent B2B e-commerce VC rounds
$180M Undisclosed stage raised by Cart.com was the largest B2B e-commerce VC round completed in the last six months.
See all B2B e-commerce VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Cart.com | Cart.com is an Austin-headquartered provider of end-to-end commerce and logistics solutions unifying operations for B2C and B2B brands across sales channels. The platform supports multichannel fulfillment through a nationwide network of warehouses, AI-powered optimization, and data science teams serving thousands of mid-market and enterprise customers spanning consumer goods and industrial sectors. | Arsenal Growth EquityMercury+3 | $180M | - | Undisclosed stage | ||
Feb-26 | Pepper Ecommerce | Pepper Ecommerce is a platform designed for food distributors and convenience stores that deploys AI tools to enhance sales processes and customer relationships. Headquartered in the United States, it equips sales representatives with features for customer discovery, order management, and revenue analytics, while buyers access catalogs and pricing. The suite targets North American markets, streamlining operations for wholesalers handling perishables and packaged goods. | GreylockHarmony Partners+4 | $50M | - | Series C | ||
Feb-26 | GrubMarket | GrubMarket is a San Leandro, California-headquartered AI-driven B2B ecommerce platform transforming the North American fresh produce supply chain. The company connects 30,000 suppliers and buyers through its marketplace, offering inventory management, logistics tracking, and financing. Operating coast-to-coast, it processes billions in transactions annually for fruits, vegetables, and seafood. Founded in 2016, GrubMarket expanded into Canada and Mexico, deploying blockchain for traceability and machine learning for demand prediction. | Flume VenturesFuture Food Fund+4 | $50M | $3.5B | Series H | ||
Mar-26 | Assiduus Global | Assiduus Global delivers technology platforms for cross-border e-commerce, including order management, warehouse systems, shipping, and analytics for brands expanding across marketplaces. The firm integrates with platforms like Shopify and handles compliance, inventory, and fulfillment in regions such as North America, Southeast Asia, the Middle East, and Europe. Assiduus Global earns revenue through its middleware solutions and supports direct-to-consumer sales with patented technology for operational efficiency. | Aaruha Technology FundBajaj Finserv+2 | $25M | - | Series B | ||
May-26 | Z | Zhongbai Yunke | Zhongbai Yunke is an e-commerce operator. The company runs a self-operated platform that sells diversified goods and provides online transaction services with associated supply chain management for retail customers. | Shengyi Touzi | $22M | - | Series A | |
Apr-26 | BALLAS | BALLAS is an online platform supplying construction materials, procurement services, and custom-fabricated products for building sites. Japan-based, it offers digital catalogs for steel, concrete additives, and safety equipment, alongside design and manufacturing for specialized components used in residential and infrastructure projects. | Daiwa House VenturesGlobal Brain Corporation+8 | $13M | - | Series B | ||
Mar-26 | Aerchain | Aerchain is a blockchain platform providing financing, logistics, and sourcing solutions for aviation parts trading. Users access e-auctions, transparent supply chains, and cost-effective shipping through its Singapore-based network. The platform connects buyers, sellers, and financiers in the aftermarket sector across Asia and Europe. | IndiaMART InterMESHPavestone Capital | $13M | - | Series A | ||
Mar-26 | Voomi Supply | Voomi Supply is an online distributor of HVAC equipment, parts, plumbing supplies, heating systems, and electrical components. Operating from the United States, it stocks brands like Carrier, Trane, Rheem, and Honeywell for residential and commercial applications. Voomi provides same-day shipping, bulk pricing, and technical support to contractors nationwide. | Asymmetric Capital PartnersHighmount Capital | $10M | - | Series A | ||
Dec-25 | Tuduoduo | Tuduoduo is a Hangzhou-based B2B e-commerce platform specializing in raw materials and industrial products for manufacturing sectors. Launched in 2018, it integrates digital supply chain management, IoT-enabled procurement, and big data analytics to connect over 1 million suppliers with buyers in chemicals, metals, textiles, and machinery categories. The platform operates across China with logistics hubs in Shanghai and Shenzhen, offering blockchain-verified transactions and intelligent manufacturing tools for SMEs. | Jinan Luhu Interconnect Equity Investment PartnershipLiuzhou Dongchuang Youpao Fund+2 | $10M | $2.3B | Series B | ||
Mar-26 | SkySelect | SkySelect is a platform automating aircraft parts procurement for airlines worldwide. The service connects maintenance teams with suppliers for rotable components and consumables, serving carriers like Delta and Lufthansa through a marketplace with inventory from Boeing and Airbus vendors. SkySelect streamlines RFQs and fulfillment for AOG situations. | Bain Capital VenturesLux Capital+3 | $9.0M | - | Undisclosed stage | ||
Mar-26 | Free Standard | Free Standard is a developer platform delivering product development and recommerce solutions for retailers. | Bricks Fund TokyoD4V+5 | $8.7M | - | Series A | ||
Apr-26 | J | Jiangsu Olivier | Jiangsu Olivier runs an e-commerce service company. | - | $7.3M | - | Angel | |
Mar-26 | Continuum | Continuum is a technology provider of digital commerce networks for B2B distributors and manufacturers. The Atlanta-based platform enables electronic data interchange, order management, and inventory synchronization. Continuum integrates with ERP systems like SAP and Oracle for suppliers in electrical, plumbing, and industrial sectors across North America. | - | $7.2M | - | Undisclosed stage | ||
Jan-26 | Atomgrid | Atomgrid is a Bengaluru-based platform that connects buyers and suppliers for custom manufacturing of specialty chemicals. The company facilitates sourcing of intermediates, APIs, and custom synthesis for pharmaceuticals and agrochemicals through a tech-enabled marketplace. Operating in India since 2020, Atomgrid streamlines procurement with verified vendors and quality assurance protocols. | Artha99 Investment PartnersCDM Capital+2 | $7.0M | - | Seed | ||
Feb-26 | Wootz.work | - | AdvantEdge FoundersNexus Venture Partners+2 | $6.6M | - | Series A |
VC investors active in B2B e-commerce
Antler is the most active VC investor across B2B e-commerce, having invested in 6 startups in the last three years.
See all B2B e-commerce VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | SourcingGPTPesto LtdFranchiseOne+2 | 6 | Pre-seed | ||
Global Brain Corporation | Global Brain Corporation is a Tokyo-based venture capital firm investing from seed through pre-IPO stages in technology startups across Asia. The firm has backed over 300 companies resulting in 25 IPOs and 61 acquisitions, partnering with corporations in telecom, real estate, and logistics. It manages dedicated funds for sectors like AI and fintech. | BALLASFree StandardCUSTA+2 | 5 | Series C | ||
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | SugerResponseZimi+2 | 5 | Seed | ||
Z47 | Z47 is a venture capital firm investing in seed and early-stage technology startups serving Indian consumers and global enterprises. The fund focuses on marketplaces, fintech, and SaaS platforms operating out of Mumbai. | Wootz.workWizCommerceTrampoline+2 | 4 | Seed | ||
Accel | Accel is a Palo Alto-headquartered venture capital firm investing in early and growth-stage technology companies globally. The firm backs founders in software, consumer internet, and mobile sectors with portfolio companies including Facebook, Slack, Dropbox, and Spotify. Operating funds across the US, Europe, and India since 1983, it supports over 1,000 startups. | Infra.MarketBrikBizongo+2 | 4 | Series A | ||
Nexus Venture Partners | Nexus Venture Partners is a cross-border venture capital firm investing $2.6 billion in enterprise software companies in the United States and consumer internet businesses in India. The fund backs seed and Series A rounds for SaaS platforms like Postman and Unacademy, providing operational support through offices in Mumbai, Bangalore, and San Francisco. Active since 2006, Nexus Venture Partners manages 60 portfolio companies generating over $5 billion in combined revenue. | Wootz.workInfra.MarketOpenObserve+2 | 3 | Seed | ||
East Ventures | East Ventures is a Jakarta-headquartered venture capital firm investing across Southeast Asia from seed to growth stages. Founded in 2009, it backs over 300 technology companies including Tokopedia, Traveloka, Ruangguru, ShopBack, Xendit, and acquisitions like Kudo by Grab and MokaPOS by Gojek. Recognized as the most active investor in Indonesia and SEA by media outlets, it became the first Indonesian VC to sign the UN Principles for Responsible Investment. East Ventures manages funds emphasizing sustainable development and ESG practices. | SIRCLOKyberlifeLEAN PATH+2 | 3 | Seed | ||
Tiger Global | Tiger Global is a New York-headquartered investment firm managing public and private equity portfolios worldwide. The firm targets technology, consumer internet, and financial services companies, employing long/short equity strategies for public markets and growth equity for private ventures from seed to late stages. Notable investments include Airbnb, Stripe, and ByteDance, with offices in San Francisco, London, Hong Kong, and Bangalore supporting global deal flow since its inception in 2001. | Infra.MarketNuvocargoSierra+2 | 3 | Series B | ||
Index Ventures | Index Ventures is a London-headquartered venture capital firm investing in early-stage technology companies across Europe and the United States. The firm manages over $10 billion in assets, backing companies like Robinhood, Datadog, and Cohere in sectors such as fintech, SaaS, and AI. Founded in 1996, Index Ventures has offices in San Francisco, New York, and Geneva, achieving exits through IPOs and acquisitions including Dropbox and Revolut. It focuses on seed to Series B rounds, supporting portfolio firms with operational expertise. | Pepper EcommerceValderaEisen+2 | 3 | Series A | ||
Sequoia Capital | Sequoia Capital is a venture capital firm headquartered in Menlo Park, California, with operations in the United States, China, India, and Southeast Asia. Founded in 1972, it invests in seed through growth-stage companies across sectors like consumer internet, enterprise software, healthcare, and semiconductors. The firm has backed transformative businesses including Apple, Google, WhatsApp, Airbnb, Stripe, NVIDIA, and DoorDash, achieving landmark returns from initial public offerings and acquisitions. Sequoia Capital maintains separate funds for U.S., China, and India ecosystems, supporting founders in building enduring technology leaders. | NuvoKnowdeREVER+2 | 3 | Seed |
Founders and investors we've worked with
We've supported winning builders across B2B e-commerce and beyond.

GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
AVE & YOU
We acted as fundraising advisor to AVE & YOU, a Berlin-based beauty-tech DTC brand and personalized skincare platform, supporting its capital raise to fuel growth.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across B2B e-commerce and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to e-commerce & marketplaces companies.
Our VC fundraising experience spans across all e-commerce & marketplaces verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for B2B e-commerce companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for B2B e-commerce companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















