VC fundraising for AgriTech companies
AgriTech funding has reset since the 2021 peak. Capital has rotated out of capital-intensive indoor farming and alt-protein and toward digital ag, biologicals and equipment-adjacent businesses with shorter sales cycles. Investors that remain active underwrite on acres covered, retention, distribution partnerships and trial-data quality - top-of-funnel signups carry no weight.
The active investor mix runs across agritech specialists (S2G Ventures, Anterra, Continental Grain, AgFunder, Astanor), climate and impact funds where the sector lens overlaps, sovereign-backed agribusiness investors on capital-intensive rounds, and the corporate venture arms of the input manufacturers and equipment OEMs - John Deere and similar - where distribution fit matters. Flow has direct relationships with the specialist funds, climate investors and CVCs active in the category.
Flow has experience running VC fundraising processes for agritech companies across precision agriculture and farm management software, biologicals and crop inputs, agricultural robotics and equipment, indoor and controlled-environment farming, and supply chain and traceability platforms. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"AgriTech" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Acres / hectares covered
Active growers / farms
Yield uplift demonstrated
Grower retention
Software & subscription ARR
Input / biological revenue
Gross margin by line
Trial-to-commercial conversion
Distribution partners signed
Grant & cost-share funding
AgriTech valuations in May 2026
Public AgriTech comps trade at 2.8x EV/Revenue. Median revenue multiple across AgriTech VC rounds was 19x in the last 12 months.
2.8x
Median EV/Revenue as of May 2026 for public AgriTech companies
1.5x
Bayer is the highest valued public AgriTech company based on EV/Revenue (excluding outliers)
1.3x
Median EV/Revenue across AgriTech M&A deals in the last 12 months
19x
Median EV/Revenue across AgriTech VC rounds in the last 12 months
Key recent AgriTech VC rounds
$220M Series E raised by Halter was the largest AgriTech VC round completed in the last six months.
See all AgriTech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Halter | Halter is a New Zealand-based agtech company producing solar-powered GPS collars for cattle and sheep. The virtual fencing system delivers audio cues and mild pulses to contain livestock within pastures while tracking health metrics and water usage via cloud dashboard. Deployed on over one million animals, Halter serves dairy and beef farmers in Australia and North America. | Bessemer Venture PartnersBlackbird Ventures+7 | $220M | $2.0B | Series E | ||
May-26 | Weiyuan Synthetic Biotechnology | - | Tan RuiqingXingyin Investment+1 | $220M | - | Undisclosed stage | ||
Jan-26 | Arya Collateral | Arya Collateral Warehousing Services is an agricultural post-harvest platform providing storage, financing, and market linkage for farmers in India. The Mumbai-headquartered division of Arya.ag operates over 5 million metric tons of warehouse capacity across 15 states. Arya Collateral issues electronic warehouse receipts for collateralized lending to commodity producers. | GEF Capital Partners | $79M | - | Series D | ||
Jan-26 | Orbem | Orbem is a sensor-based AI system for monitoring animal breeding in agriculture. Its magnetic resonance imaging technology analyzes biological samples to classify traits and optimize food production lines. The platform enhances cost efficiency and generates new revenue through high-quality protein outputs for livestock operations. | 83NorthGeneral Catalyst+4 | $66M | - | Series B | ||
Dec-25 | Liberation Bioindustries | Liberation Labs is a Chicago-based biotech firm building infrastructure for large-scale precision fermentation of alternative proteins. The company enables innovators to produce animal-free foods at competitive costs, targeting sustainable nutrition markets. | - | $60M | $178M | Series A | ||
Feb-26 | Colossal Biosciences | Colossal Biosciences is a genetic engineering firm headquartered in Austin, Texas. Founded in 2021, it develops CRISPR-based technologies to de-extinct species including the woolly mammoth by 2028, dodo bird, and Tasmanian thylacine. The company also engineers traits into endangered animals like the Asian elephant to bolster populations against climate threats. Colossal maintains research labs across the United States and collaborates with institutions such as Harvard Medical School's George Church Lab. Its work spans genomic sequencing, stem cell reprogramming, and artificial womb development to restore ecosystems worldwide. | Government of the UAE | $60M | $10B | Series C | ||
Jan-26 | Hydrosat | Hydrosat is a U.S.-based deep-tech firm leveraging thermal satellite imagery and machine learning for agricultural and resource management. Its platform delivers daily crop water stress maps at 10-meter resolution, enabling precise irrigation decisions that increase yields by 20% and cut water use. Serving farms and governments in California, Brazil, and India, Hydrosat analyzes data from Landsat and Sentinel satellites. Founded in 2020 and headquartered in Washington, D.C., it recently secured contracts for food security monitoring in Africa. | Blue Bear CapitalCultivation Capital+10 | $60M | $180M | Series B | ||
Jan-26 | Weiyuan Synthetic Biotechnology | - | Beijing Medical and Health Industry Investment FundBeijing New Materials Industry Investment Fund+2 | $43M | - | Undisclosed stage | ||
Apr-26 | Provivi | Provivi is a Santa Monica-based agtech company commercializing biopesticides from Caltech-developed biocatalysis, including Provivi 506 for mating disruption in crops like almonds, rice, and tomatoes. Its products replace synthetic pheromones with plant-based alternatives, approved by U.S. EPA and used on 500,000 acres annually. Founded in 2013, Provivi partners with Corteva and Sumitomo Chemical. | - | $26M | - | Undisclosed stage | ||
Dec-25 | OXZO | OXZO is a Chile-based provider of on-site oxygen generation systems for offshore aquaculture, enabling real-time monitoring and water quality optimization. | S2G Investments | $25M | - | Undisclosed stage | ||
Apr-26 | Planetary | Planetary is a Switzerland-headquartered infrastructure platform designing and operating bioprocessing facilities for biomass and precision fermentation in alternative proteins. Basel-based, it builds upstream fermentation tanks, downstream purification systems, and formulation labs for clients producing cultivated meat and dairy. Founded in 2021, the company leases turnkey plants in Europe and Asia, enabling partners to reach commercial scale without capital-intensive builds. Planetary holds patents in continuous bioprocessing and serves startups backed by Big Four investors. | arc investorsAstanor Ventures+6 | $20M | - | Series A | ||
Apr-26 | Planetary | Planetary is a Switzerland-headquartered infrastructure platform designing and operating bioprocessing facilities for biomass and precision fermentation in alternative proteins. Basel-based, it builds upstream fermentation tanks, downstream purification systems, and formulation labs for clients producing cultivated meat and dairy. Founded in 2021, the company leases turnkey plants in Europe and Asia, enabling partners to reach commercial scale without capital-intensive builds. Planetary holds patents in continuous bioprocessing and serves startups backed by Big Four investors. | arc investorsAstanor Ventures+6 | $20M | - | Series A | ||
Dec-25 | Allonnia | Allonnia is a biotechnology firm developing microbial solutions for environmental remediation, waste upcycling, and carbon capture. Based in Boston, Massachusetts, the company engineers bacteria to treat contaminated water, restore mining sites, and convert industrial waste into valuable products like biofuels. Allonnia's platform has been deployed at Superfund sites and mining operations in the United States and South America. Named a finalist in Fast Company's 2023 Next Big Things in Tech for its BioAir product, which reduces methane emissions from landfills, Allonnia raised $35 million in Series A funding in 2023. The firm partners with mining giants and wastewater utilities to lower CO2 footprints and achieve regulatory compliance. | BHP VenturesBison Ventures+2 | $20M | - | Series A | ||
Jan-26 | MYCOPHYTO | MYCOPHYTO is a France-based agritech company focused on biological crop protection. Founded in 2016, it applies decades of microbiology research to produce natural pest control agents derived from fungi and microorganisms. These solutions defend crops against insects and diseases, promoting sustainable agriculture across European fields. | BNP ParibasBpifrance+5 | $19M | - | Series A | ||
Mar-26 | Seprify | Seprify is a Swedish developer of sustainable cellulose-based pigments and opacifiers replacing titanium dioxide in paints, coatings, and paper products. Derived from wood pulp via a proprietary fibrillation process, its microfibrillated cellulose enhances opacity and printability without plastic additives. Launched in 2020 from Gothenburg, Seprify targets the European circular economy, supplying brands in packaging and hygiene sectors. The material reduces carbon footprint by 80 percent compared to mineral pigments and integrates into waterborne formulations for wall paints and tissue products. | Cambridge Enterprise VenturesInter Ikea+3 | $16M | - | Series A |
VC investors active in AgriTech
SOSV is the most active VC investor across AgriTech, having invested in 19 startups in the last three years.
See all AgriTech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
SOSV | SOSV is a Princeton-headquartered venture capital firm investing in deep tech startups via HAX hardware accelerator and IndieBio biotech program. The firm supports founders in New York, Shenzhen, and Cork with labs, prototyping facilities, and funding up to seed stage. SOSV portfolio includes companies in robotics, synthetic biology, and climate tech. | Cauldron FermThe EVERY CompanyAsterix Foods+2 | 19 | Pre-seed | ||
AgFunder | AgFunder is a venture capital firm focused on food and agriculture technology from offices in San Francisco and Singapore. It manages four funds investing in startups across seed to Series B stages, with a portfolio spanning precision agriculture, alternative proteins, biotech, and supply chain software. Through its AFN media platform, AgFunder publishes newsletters and reports reaching agtech investors and founders globally. Established in 2013, the firm participates in deals like Beyond Meat and Bowery Farming. | Resurrect BioScindoSingrow+2 | 17 | Seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | GrazeMateAerial ToolsAgZ Robotics+2 | 13 | Pre-seed | ||
Omnivore | Omnivore is a venture capital firm headquartered in Mumbai, India, investing in agriculture and food sector startups since 2010. It backs farmer platforms, precision agriculture tools, and agri-biotech innovations across India. The firm manages funds targeting resilient food systems, with portfolio companies serving millions of farmers through omnivore.vc. | LoopwormStellappsBioPrime AgriSolutions+2 | 13 | Series A | ||
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | VerdexGrazeMateNexa+2 | 12 | Pre-seed | ||
Astanor Ventures | Astanor Ventures is a Luxembourg-headquartered venture capital firm investing in regenerative agriculture and food tech startups across Europe and North America. Managing €325 million across two funds since 2020, it backs companies like Agroclub and Unfold, focusing on precision farming tools, cultivated meat, and sustainable aquaculture. The firm co-invests with Temasek and collaborates with EIT Food for portfolio acceleration. | PlanetaryAgZenSource.ag+2 | 11 | Seed | ||
S2G Investments | S2G Investments is a Chicago-headquartered multi-stage firm investing in venture and growth businesses across food systems, agriculture, oceans, and energy sectors to drive market-driven innovations outperforming traditional approaches. | MiraterraOmeatOXZO+2 | 11 | Series A | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | SeedsighthexafarmsArbor Insight+2 | 11 | Pre-seed | ||
FasterCapital | FasterCapital is an online incubator and accelerator connecting startups worldwide with angel investors, VCs, and micro-VCs through equity-for-services models in technical development and business growth. The platform offers mentorship, pitch deck reviews, and funding matchmaking for over 10,000 entrepreneurs annually. FasterCapital facilitates deals in sectors like fintech, healthtech, and edtech from its global network. | Kareu AgtechAgrosferaFrom Istanbullu+2 | 9 | Pre-seed | ||
Eatable Adventures | Eatable Adventures is a Barcelona-based venture fund launched in 2023 that invests in pre-seed and seed-stage agrotech and foodtech startups. It targets innovations in next-generation farming, future foods manufacturing, novel ingredients, smart food preservation, and circular supply chains. Investments follow participation in the fund's acceleration programs, providing mentorship and resources to early-stage companies. The fund supports European startups addressing sustainability challenges in food production. | Alma SerumGreenAntNoiet+2 | 9 | Pre-seed |
Founders and investors we've worked with
We've supported winning builders across AgriTech and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across AgriTech and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to industrial technology companies.
Our VC fundraising experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for AgriTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for AgriTech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















