- VC fundraising
- Industrial technology
- ConstructionTech
VC fundraising for ConstructionTech companies
Construction tech fundraising has been steady but unspectacular, constrained by the industry's slow technology adoption curve and long contractor sales cycles. Capital flows to operators that can show real contractor and project counts, dollars under management and integration into existing field workflows; concept-stage platforms struggle to clear the bar set by investors with prior experience of the category's adoption pace.
The active investor mix runs across vertical SaaS funds with construction practices, proptech and built-environment specialists (Fifth Wall, Camber Creek), industrial growth investors on equipment-adjacent rounds, and the corporate venture arms of the building products, equipment and construction software majors where strategic distribution matters. Flow has direct relationships with the specialist funds, growth investors and CVCs active in the category.
Flow has experience running VC fundraising processes for construction tech companies across project management and collaboration, estimating and pre-construction, BIM and design software, field execution and equipment telematics, and modular and offsite construction technology. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"ConstructionTech" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Active contractors / customers
Projects on platform
Dollars under management
Software ARR
Payments / ancillary attach
Net revenue retention
Gross margin (software vs services)
CAC payback
Seat / user expansion
Bookings & backlog
ConstructionTech valuations in May 2026
Public ConstructionTech comps trade at 2.1x EV/Revenue. Median revenue multiple across ConstructionTech VC rounds was 3.1x in the last 12 months.
2.1x
Median EV/Revenue as of May 2026 for public ConstructionTech companies
4.8x
Trane Technologies is the highest valued public ConstructionTech company based on EV/Revenue (excluding outliers)
7.6x
Median EV/Revenue across ConstructionTech M&A deals in the last 12 months
3.1x
Median EV/Revenue across ConstructionTech VC rounds in the last 12 months
Key recent ConstructionTech VC rounds
$450M Series A raised by Inertia was the largest ConstructionTech VC round completed in the last six months.
See all ConstructionTech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Feb-26 | Inertia | Inertia is a San Diego-headquartered platform for construction management using location intelligence. The software integrates BIM drawings with real-time site data for project, quality, performance, and compliance oversight. Serving commercial, healthcare, education, and transportation sectors in the US, Inertia reduces delays and cost overruns through proactive issue detection. | Bessemer Venture PartnersGV+7 | $450M | - | Series A | ||
Feb-26 | Bedrock Robotics | Bedrock Robotics is a San Francisco-headquartered company deploying autonomous robots for construction site tasks like rebar tying, concrete finishing, and material handling. Its machines operate in GPS-denied environments using LiDAR and computer vision for precision work. Bedrock Robotics targets large-scale infrastructure projects, partnering with general contractors on U.S. highways and high-rises. The firm raised seed funding to expand its fleet to 100 units by 2024. | 8VCC4 Ventures+10 | $270M | $1.8B | Series B | ||
Dec-25 | LuxWall | LuxWall is a Ypsilanti-headquartered producer of vacuum-insulated glass for building envelopes. Founded in 2020, its patented technology delivers R-values matching fiberglass insulation in transparent windows, positioned to cut global carbon emissions by over 0.5 gigatonnes annually upon market adoption. | - | $77M | - | Series C | ||
Dec-25 | PermitFlow | PermitFlow is a San Francisco-headquartered YC W22 company automating construction permitting nationwide. Its platform covers permit research, application preparation, submission, and status tracking for builders across multiple municipalities and states, leveraging local expertise to cut processing times. | AccelAltos Ventures+4 | $54M | $500M | Series B | ||
Feb-26 | FYLD | - | Energy Impact PartnersOntario Teachers' Pension Plan+1 | $43M | - | Series B | ||
Dec-25 | Bobyard | Bobyard is an AI startup automating construction takeoffs using computer vision and NLP on blueprints and PDFs. San Francisco-based and founded in 2023, it accelerates quantity estimation for materials like rebar and drywall, serving estimators at general contractors. Backed by Primary Venture Partners and Pear VC, Bobyard processes drawings 10 times faster than manual methods, integrating with PlanSwift and Bluebeam for accurate bids on U.S. commercial jobs. | 8VCCaffeinated Capital+5 | $35M | $170M | Series A | ||
Apr-26 | All3 | All3 is a construction technology company that applies AI and robotics to design, manufacture, and assemble buildings. Developers use its end-to-end platform for AI-driven architectural design, robotic off-site manufacturing, and automated on-site assembly of residential and commercial structures. The system produces customized components via software-controlled workflows and provides vertically integrated services from planning and engineering through fabrication and construction delivery. | Begin CapitalThomas Cuvelier+3 | $25M | - | Seed | ||
Nov-25 | Gravis Robotics | Gravis Robotics creates retrofit autonomy systems for heavy construction equipment, equipping excavators and loaders with sensor racks, AI compute, touchscreen interfaces, 3D surveying, terrain-aware excavation, and remote operation capabilities for contractors and rental fleets. | Armada Investment AGHolcim MAQER Ventures+5 | $23M | - | Seed | ||
Apr-26 | Aeroseal | Aeroseal is a Dayton, Ohio-headquartered developer of robotic duct sealing technology that injects aerosol sealant into HVAC systems to cut building energy use by 10-30%. Adopted in over 100,000 homes and structures worldwide, including U.S. Department of Energy pilot programs, its method seals leaks from inside ducts without demolition. The firm collaborates with utilities like National Grid for large-scale deployments. | - | $20M | - | Undisclosed stage | ||
Dec-25 | Endra AI | Endra AI is a provider of AI-driven SaaS tools for mechanical, electrical, and plumbing design in construction projects. Its platform automates BIM modeling, clash detection, and code compliance checks for engineers. Endra AI integrates with Revit and AutoCAD to streamline workflows on commercial buildings. The company targets architecture firms handling complex MEP systems. | Norrsken VCNotion Capital | $20M | - | Seed | ||
Jan-26 | XBuild | XBuild is a San Francisco-based AI platform that automates construction workflows, including estimation, permitting, closeout, roofing scopes, and instant financing for contractors. | Andreessen HorowitzN47+1 | $19M | - | Series A | ||
Mar-26 | ISAAC | ISAAC is a Spanish engineering firm specializing in active mass damper systems for seismic and wind protection of buildings and infrastructure. The Barcelona-based company installs non-invasive retrofits that stabilize structures under dynamic loads while preserving architectural integrity and promoting sustainability over demolition. | 360 CapitalAxon Partners+4 | $17M | - | Undisclosed stage | ||
Mar-26 | KEWAZO | KEWAZO is a Berlin-based developer of robotic systems for the construction sector, featuring the LIFTBOT autonomous material hoist for scaffolding operations. The company deploys on-site robotic platforms that integrate with data analytics tools to monitor project performance and operational efficiency. KEWAZO collects real-time data from construction sites to support predictive management for scaffolding, formwork, and logistics tasks. Its solutions address labor constraints in Europe by automating material transport between ground level and elevated work zones up to 50 meters. | Asahi KaseiAtlas Ventures+7 | $16M | - | Series A | ||
Apr-26 | HYFIX Spatial Intelligence | HYFIX Spatial Intelligence is an Indian machinery manufacturer developing IoT-enabled hardware and software for spatial data capture in construction and surveying. Based in Pune, the company offers LiDAR scanners, drone integrations, and cloud platforms compatible with Autodesk and Bentley systems for 3D modeling projects in Asia. | Catapult VenturesCraft Ventures+3 | $15M | - | Seed | ||
Dec-25 | Pirros | Pirros is a platform for engineers and architects to manage and search past project details. The San Francisco-based company indexes drawings, specifications, and components from previous jobs, enabling rapid retrieval of reusable elements like structural connections and MEP layouts. Pirros serves design firms handling hundreds of annual redesigns by providing searchable databases that cut starting-from-scratch time, with integrations to Revit, AutoCAD, and BIM tools. | Elephant Ventures | $15M | - | Series A |
VC investors active in ConstructionTech
Y Combinator is the most active VC investor across ConstructionTech, having invested in 32 startups in the last three years.
See all ConstructionTech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | ForemanBrickantaSemble AI+2 | 32 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | BiteAvete AIStruck+2 | 19 | Pre-seed | ||
Suffolk Technologies | Suffolk Technologies is a Boston-headquartered venture capital firm targeting construction technology startups. It invests in early- and growth-stage companies across real estate, architecture, engineering, construction, property management, and smart cities. The platform recognized by AGC Partners as the top construction tech investor from 2018 to 2022, Suffolk Technologies leverages parent company Suffolk Construction's network to support founders. Its portfolio includes ventures like Fieldwire for construction management and Versatile for robotic drywall finishing. | SpeckleNeuron FactorynPlan+2 | 13 | Seed | ||
Zacua Ventures | Zacua Ventures is a Mexico City-headquartered early-stage venture capital firm targeting investments in the built environment sector worldwide. The fund backs startups developing technologies for construction, real estate, and urban infrastructure, including proptech, sustainable materials, and smart city solutions. With a portfolio spanning Latin America, Europe, and North America, Zacua Ventures supports founders addressing housing affordability and climate-resilient buildings through seed and Series A rounds. | CONXAINeuron FactoryGravis Robotics+2 | 11 | Seed | ||
Brick & Mortar Ventures | Brick & Mortar Ventures is a San Francisco-based venture capital firm investing exclusively in technology for real estate, construction, and hospitality. The fund backs software and hardware startups like Procore for project management and Geosite for site intelligence, providing hands-on support through operator networks. With a portfolio exceeding 50 companies since 2015, it focuses on proptech innovations scaling across North America and Europe in verticals valued over $1 trillion. | PlaneraMangoKraaft+2 | 10 | Seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | CutstructMela WorksMbue+2 | 9 | Pre-seed | ||
Plug and Play | Plug and Play is a Sunnyvale-headquartered venture builder founded in 2006 that operates accelerator programs in 40 industries including fintech, insurtech, and mobility across 50 global offices. It connects over 3,000 startups annually with partners like Google, Visa, and Mercedes-Benz through demo days and corporate innovation challenges. The platform invests in seed and Series A rounds while providing co-working spaces in hubs from Silicon Valley to Singapore. | PillarKoncreteStrato Create+2 | 7 | Pre-seed | ||
Foundamental | Foundamental is a global pre-seed and seed venture capital firm specializing in construction tech, logistics, and manufacturing software. The fund has backed companies like Infra.Market, Enter, and Speckle, focusing on 3D design, robotics, and supply chains. Foundamental reserves over half its capital for follow-on investments and operates from India with worldwide deal flow. | CalcTreeSpeckleMonumental+2 | 7 | Seed | ||
MetaProp | MetaProp is a New York-based venture capital firm specializing in PropTech across the real estate value chain. The firm has backed over 175 companies since 2015, managing funds with access to 20 billion square feet of real estate for pilots. It runs the MetaProp Accelerator at Columbia University and hosts NYC Real Estate Tech Week globally. | H2LightTableBilly+2 | 6 | Seed | ||
FJ Labs | FJ Labs is a New York-headquartered venture capital firm backing seed and Series A marketplaces and consumer internet companies. Its portfolio spans global leaders like Alibaba, Despegar, and Zola, with investments deployed across North America, Latin America, and Europe. | HeaveSublynkSmartBarrel+2 | 6 | Seed |
Founders and investors we've worked with
We've supported winning builders across ConstructionTech and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across ConstructionTech and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to industrial technology companies.
Our VC fundraising experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for ConstructionTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for ConstructionTech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















