- VC fundraising
- Industrial technology
- Supply chain tech
VC fundraising for supply chain tech companies
Supply chain technology funding spiked through the 2021 disruption and has normalised on more sober economics. Capital is concentrated for operators with real shipment volume, network density and recurring software revenue. Balance-sheet-heavy freight models and pre-revenue platforms have faced a sharply more selective market.
The active investor mix runs across logistics specialists, B2B SaaS growth funds for visibility and procurement software, sovereign-backed logistics vehicles for capital-intensive freight platforms, and the corporate venture arms of freight, logistics and ERP majors where strategic distribution matters. Flow has direct relationships with the specialist funds, growth investors and CVCs active in the category.
Flow has experience running VC fundraising processes for supply chain technology companies across freight and logistics platforms, shipment visibility and tracking, warehouse and yard automation, trade and customs technology, and supplier and procurement networks. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Supply chain tech" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Shipments processed
Volume / throughput
Software ARR
Take rate (freight / transactional)
Net revenue (gross-vs-net adj.)
Gross margin by revenue line
Carrier / shipper retention
Net retention
Working capital cycle (days)
Bookings & backlog
Supply chain tech valuations in May 2026
Public supply chain tech comps trade at 1.8x EV/Revenue. Median revenue multiple across supply chain tech VC rounds was 12x in the last 12 months.
1.8x
Median EV/Revenue as of May 2026 for public supply chain tech companies
4.1x
Amazon is the highest valued public supply chain tech company based on EV/Revenue (excluding outliers)
1.9x
Median EV/Revenue across supply chain tech M&A deals in the last 12 months
12x
Median EV/Revenue across supply chain tech VC rounds in the last 12 months
Key recent supply chain tech VC rounds
$180M Undisclosed stage raised by Cart.com was the largest supply chain tech VC round completed in the last six months.
See all supply chain tech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Cart.com | Cart.com is an Austin-headquartered provider of end-to-end commerce and logistics solutions unifying operations for B2C and B2B brands across sales channels. The platform supports multichannel fulfillment through a nationwide network of warehouses, AI-powered optimization, and data science teams serving thousands of mid-market and enterprise customers spanning consumer goods and industrial sectors. | Arsenal Growth EquityMercury+3 | $180M | - | Undisclosed stage | ||
Apr-26 | Glydways | Glydways is a California-based mobility company developing personal rapid transit systems with autonomous Glydcars on dedicated guideways. Providing on-demand, direct rides without traffic delays, its network targets campuses, airports, and urban corridors with lower construction and operational costs than traditional rail. | Grupo ACSGates Frontier Fund+4 | $170M | $700M | Series C | ||
Feb-26 | AI² Robotics | AI² Robotics is a developer of embodied intelligent robots for general-purpose tasks. Shanghai-headquartered, it produces humanoid terminals with vision-language models for warehouse picking and elderly care. The robots navigate dynamic environments using LiDAR and 7-axis arms. AI² Robotics deploys fleets in 50 factories across China, integrating with ROS frameworks. Founded in 2022, it collaborates with Baidu on multimodal perception. | Baidu VenturesCedarlake Capital+2 | $146M | $1.5B | Series B | ||
Jan-26 | Mytra | Mytra is a robotics firm creating software-defined warehouse solutions for logistics automation. Its three-dimensional grid system stores and moves materials using modular hardware lattices fitted to customer spaces. Mytra deploys autonomous robots for picking and inventory tasks via mytra.ai. | AbstractAvenir+9 | $120M | $571M | Series C | ||
Mar-26 | Havra | Havra is a software company that streamlines global supply chains with products like Supply Pay and Supply Link. Supply Pay, launched in January 2024, addresses long cashflow cycles in U.S.-Mexico agricultural trade. Supply Link, launched in February 2025, automates communication and workflows for cross-border stakeholders including suppliers, buyers, customs brokers, carriers, and agencies. | - | $113M | - | Seed | ||
Apr-26 | EYSA | EYSA is a Spanish provider of integrated mobility solutions for urban environments, emphasizing smart city transformations. The company deploys technology for public transport optimization, citizen connectivity, and sustainable management models across European cities. | CofidesTikehau Capital | $104M | - | Undisclosed stage | ||
Mar-26 | ORO Labs | - | B CapitalBrighton Park Capital+4 | $100M | - | Series C | ||
Apr-26 | Loop | Loop is a San Francisco-headquartered logistics fintech platform automating freight payments and invoice reconciliation. The service ingests shipment data from carriers like UPS and matches bills to contracts in real-time, reducing disputes by 90%. Loop integrates with TMS systems from Oracle and SAP for end-to-end visibility. Serving shippers like HelloFresh, it processes billions in freight annually from U.S. offices. | 8VCFounders Fund+5 | $95M | - | Series C | ||
Feb-26 | GenLogs | GenLogs is a freight intelligence provider using AI-powered roadside sensors to map truck carriers and track logistics movements. Its platform processes over 1 billion vehicle detections annually across U.S. highways, delivering insights on carrier routes, fleet utilization, and capacity trends. Clients include shippers, brokers, and carriers like C.H. Robinson for supply chain optimization. Headquartered in Austin, Texas, GenLogs launched commercially in 2022 after piloting with major freight forwarders. | 9Yards CapitalAutotech Ventures+7 | $60M | - | Series B | ||
Mar-26 | Doss | Doss is a cloud-based adaptive resource platform serving industrials, consumer goods, food and beverage, construction, distribution, and cosmetics sectors. Headquartered in Sydney, the system unifies inventory management, procurement, sales orders, billing, accounting, warehousing, and production planning. Users leverage a workflow editor for custom automation, DataStudio for dashboards tracking sales analytics and KPIs, and integrations with POS systems and third-party warehouses. Doss streamlines operations for mid-sized enterprises handling complex supply chains globally. | 47Th Street PartnersCommerce Ventures+9 | $55M | - | Series B | ||
Feb-26 | Pepper Ecommerce | Pepper Ecommerce is a platform designed for food distributors and convenience stores that deploys AI tools to enhance sales processes and customer relationships. Headquartered in the United States, it equips sales representatives with features for customer discovery, order management, and revenue analytics, while buyers access catalogs and pricing. The suite targets North American markets, streamlining operations for wholesalers handling perishables and packaged goods. | GreylockHarmony Partners+4 | $50M | - | Series C | ||
Feb-26 | GrubMarket | GrubMarket is a San Leandro, California-headquartered AI-driven B2B ecommerce platform transforming the North American fresh produce supply chain. The company connects 30,000 suppliers and buyers through its marketplace, offering inventory management, logistics tracking, and financing. Operating coast-to-coast, it processes billions in transactions annually for fruits, vegetables, and seafood. Founded in 2016, GrubMarket expanded into Canada and Mexico, deploying blockchain for traceability and machine learning for demand prediction. | Flume VenturesFuture Food Fund+4 | $50M | $3.5B | Series H | ||
Dec-25 | Radial | Radial delivers omnichannel commerce operations from its King of Prussia, Pennsylvania headquarters. The company handles order management, fulfillment, fraud detection, payments, tax compliance, and customer care for retailers. Radial supports store fulfillment and transportation for brands including QVC and Verizon. Acquired by bpost in 2017, it connects supply chains across North America. | BoxGroupDiede van Lamoen+5 | $50M | - | Series A | ||
Feb-26 | Andercore | Andercore is a Berlin-founded AI-driven B2B platform for industrial supply trade and distribution, linking global suppliers with buyers in Europe, MENA, and Asia across infrastructure, energy, and building materials, incorporating financing and logistics. | AtomicoInven Capital+1 | $40M | - | Series B | ||
Feb-26 | Gather AI | Gather AI is a Pittsburgh-headquartered provider of drone-based inventory management for warehouses. The platform uses off-the-shelf drones equipped with computer vision to conduct cycle counts, replacing manual audits with 24-hour automated scans accurate to 99 percent. Gather AI serves e-commerce and retail distribution centers across the United States. | Bain Capital VenturesBling Capital+5 | $40M | - | Series B |
VC investors active in supply chain tech
Y Combinator is the most active VC investor across supply chain tech, having invested in 81 startups in the last three years.
See all supply chain tech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | Corvera.aiHaladirComplir+2 | 81 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | Dash ElectricLOGISTICALRefined Robotics+2 | 52 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | AutomotusJP TechnetMooj-tech+2 | 36 | Pre-seed | ||
FJ Labs | FJ Labs is a New York-headquartered venture capital firm backing seed and Series A marketplaces and consumer internet companies. Its portfolio spans global leaders like Alibaba, Despegar, and Zola, with investments deployed across North America, Latin America, and Europe. | Cayena1Buy.AIAlvys+2 | 19 | Series A | ||
Right Side Capital Management | Right Side Capital Management is a quantitative pre-VC investment firm targeting capital-efficient tech startups. Operating from the US, it focuses on seed rounds under $500K in sectors like SaaS and fintech. Since 2012, the firm has built diversified portfolios using data-driven processes. Managing directors, experienced founders from the 1990s tech era, provide operational support structured like a startup funding others. | AumetNuelChukAI+2 | 19 | Pre-seed | ||
Bessemer Venture Partners | Bessemer Venture Partners is a global venture capital firm that invests in early-stage technology companies building enduring software and internet platforms. San Francisco-headquartered with offices in New York, London, Tel Aviv, and Bangalore, the firm manages investments in sectors like SaaS, fintech, and cybersecurity. Its portfolio features companies including Pinterest, Shopify, Twilio, Yelp, LinkedIn, PagerDuty, DocuSign, Wix, Fiverr, and Toast. Founded in 1911, Bessemer Venture Partners has supported over 140 IPOs and acquisitions, maintaining a presence across North America, Europe, and Asia. | cargo.oneGoodShipCanopy+2 | 17 | Series B | ||
Plug and Play | Plug and Play is a Sunnyvale-headquartered venture builder founded in 2006 that operates accelerator programs in 40 industries including fintech, insurtech, and mobility across 50 global offices. It connects over 3,000 startups annually with partners like Google, Visa, and Mercedes-Benz through demo days and corporate innovation challenges. The platform invests in seed and Series A rounds while providing co-working spaces in hubs from Silicon Valley to Singapore. | ComplirCatena ClearingTransHumanity+2 | 17 | Seed | ||
Forum Ventures | Forum Ventures is a Denver-headquartered early-stage venture capital firm investing in B2B SaaS startups. Originally founded in 2014 as Acceleprise, it runs Forum for Founders pre-seed program offering $100,000 investments and 15-week mentorship on go-to-market strategies. The seed fund supports exceptional teams, backing over 250 portfolio companies that raised follow-on capital from Andreessen Horowitz, NEA, and Salesforce Ventures. Forum Ventures fosters a SaaS community with corporate perks and founder networks. | ElmeedaNuelChukAI+2 | 14 | Pre-seed | ||
Speedinvest | Speedinvest is a Vienna-headquartered venture capital firm investing in early-stage tech startups across Europe, Middle East, and Africa. From offices in Berlin, London, Paris, Milan, and Zurich, it backs companies in fintech, mobility, and SaaS like Bitpanda, GoStudent, and Tide with tickets from pre-seed to Series B. The firm leverages a network of 1,000 limited partners for follow-on funding and market expansion. | mimicMercanisLeta+2 | 14 | Series A | ||
Insight Partners | Insight Partners is a New York-headquartered global venture capital and private equity firm specializing in software investments. The firm targets high-growth companies in enterprise software, SaaS, fintech, cybersecurity, and healthcare IT sectors. It provides capital, operational support, and talent placement to portfolio companies spanning seed through late-stage growth. Notable investments include DocuSign, Shopify, and Recorded Future. With offices across North America, Europe, Israel, and Asia, Insight Partners manages a diverse portfolio exceeding 800 companies. Founded in 1995, the firm emphasizes scaling businesses through dedicated teams for go-to-market strategies and mergers. | OmneaLyriciFoodDS+2 | 12 | Series A |
Founders and investors we've worked with
We've supported winning builders across supply chain tech and beyond.

Metaloop
We acted as fundraising advisor to Metaloop, an Austrian online marketplace for scrap metal trading, on its seed round with FJ Labs, helping shape its KPI-driven equity story.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across supply chain tech and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to industrial technology companies.
Our VC fundraising experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for supply chain tech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for supply chain tech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















