M&A advisory for AgriTech companies
AgriTech M&A has stayed selective. The buyer set is unusually concentrated - the major agribusinesses, crop input and seed majors, equipment OEMs and a handful of food and ingredient strategics - and they continue to acquire digital, biological and equipment-adjacent operators that fit existing distribution channels. Indoor farming and alt-protein deals have thinned since 2021, with capital-intensive operators facing notably tougher exit conditions.
The strategic buyer set runs across John Deere, AGCO and CNH on the equipment side, Corteva, Bayer Crop Science and Syngenta on crop inputs and seeds, and Yara on fertiliser and biologicals adjacencies. PE platforms in food and ag have been steady acquirers of distribution and ingredient-adjacent operators. Flow has direct relationships with corporate development at the named strategics and with the sponsor platforms consolidating in the category.
Flow team has relevant sector experience and has worked with agritech companies across precision agriculture and farm management software, biologicals and crop inputs, agricultural robotics and equipment, indoor and controlled-environment farming, and supply chain and traceability platforms.



























"AgriTech" KPIs M&A buyers look at
Key metrics strategics and PE buyers look at when analayzing AgriTech M&A targets
Acres / hectares covered
Active growers / farms
Yield uplift demonstrated
Grower retention
Software & subscription ARR
Input / biological revenue
Gross margin by line
Trial-to-commercial conversion
Distribution partners signed
Grant & cost-share funding
AgriTech valuations in May 2026
Public AgriTech comps trade at 2.8x EV/Revenue. Median revenue multiple across AgriTech M&A deals was 1.3x in the last 12 months.
2.8x
Median EV/Revenue as of May 2026 for public AgriTech companies
1.5x
Bayer is the highest valued public AgriTech company based on EV/Revenue (excluding outliers)
1.3x
Median EV/Revenue across AgriTech M&A deals in the last 12 months
19x
Median EV/Revenue across AgriTech VC rounds in the last 12 months
Key recent AgriTech M&A deals
$1.1B acquisition of SunOpta by Refresco was the largest AgriTech M&A transaction completed in the last year.
See all AgriTech M&A deals| Logo | HQ | Description | Buyer | ||||
|---|---|---|---|---|---|---|---|
Feb-26 | SunOpta | SunOpta Inc is a Canadian company that focuses on a healthy product portfolio. The company is a manufacturer for natural and private label brands and also produces its own propriety brands, including SOWN, Dream and West Life. The core of its product portfolio is a range of plant-based beverages, including oat, almond, soy, coconut and rice milks and creamers, which have a favorable climate profile relative to traditional dairy milks in terms of lower carbon emissions and water usage. Their plant-based offerings include non-genetically modified, organic, and gluten-free products. The consumer products portfolio also includes protein shakes, teas, broths, and fruit snacks. Geographically, the company operates in U.S, Canada and Others, out of which it derives maximum revenue from U.S. | Refresco | $1.1B | 1.3x | ||
Dec-25 | Agrizon | - | - | $148M | - | ||
Aug-25 | HCM Medical | HCM Medical is a biotechnology manufacturer developing biological reagents and biomaterials for medical applications. Ho Chi Minh City-based, it produces tissue engineering scaffolds, wound dressings, and orthopedic implants using collagen and hyaluronic acid formulations. The company supplies hospitals and research institutes in Southeast Asia with sterile kits for regenerative medicine and dental procedures. | LifeNet Health | $120M | - | ||
Mar-26 | Imenco Aqua | Imenco Aqua is a Norwegian aquaculture technology company supplying equipment and digital solutions for fish farming. | Advanced Innergy Holdings | $13M | 1.2x | ||
Jul-25 | Freight Farms | Freight Farms is a Boston-headquartered agtech company founded in 2013, producing hydroponic container farms for high-yield crop production in any climate. Its systems enable local food economies by delivering fresh produce along supply chains in regions unsuitable for traditional farming. | Growcer | $2.6M | - | ||
Dec-25 | ec2ce | ec2ce is a technology firm developing AI-driven predictive analytics for agriculture at ec2ce.com. Its cloud platform processes agronomic data, weather patterns, and satellite imagery to forecast crop yields, commodity prices, and input costs, serving farmers and agribusinesses in North America and Europe. | Widhoc Smart Solutions | $1.1M | 5.5x | ||
Apr-26 | Monarch Tractor | Monarch Tractor is a Livermore-based manufacturer of electric autonomous tractors for agriculture. The company's MK-V model performs tilling, mowing, spraying, and hauling in vineyards and orchards, integrating AI, 80 kWh batteries, and Wingspan software for fleet management. Deployed on over 10,000 acres in California and internationally. | Caterpillar | - | - | ||
Mar-26 | Plataforma Puma | Plataforma Puma creates technologies for agriculture and livestock, including environmental monitoring and impact assessment. Data tools measure activities, plan production, and manage resources via AI and big data analytics. | Regrow Ag | - | - | ||
Mar-26 | TARCOM | TARCOM is a Turkish agriculture company that operates a platform where farmers purchase inputs from contracted dealers on cash or harvest-deferred terms through a sales orchestration and agricultural gateway model. | Ergün Holding | - | - | ||
Mar-26 | Alima | Alima is a Latin America-focused digital marketplace that connects fruit and vegetable suppliers with buyers such as retailers and wholesalers. The platform optimizes procurement by matching quality produce with competitive pricing through an online bidding system. Headquartered in Bogotá, Colombia, Alima serves markets across Colombia, Peru, and Ecuador. It streamlines logistics with real-time inventory tracking and automated delivery scheduling. Launched in 2019, the service reduces procurement time for businesses by integrating supplier catalogs and buyer demands into a single interface. | Pepper Ecommerce | - | - | ||
Feb-26 | ITS | ITS Group is a Kfar Saba-headquartered electromechanical engineering firm designing and manufacturing products for medical devices, industrial automation, agricultural robotics, and defense systems. | - | - | - | ||
Feb-26 | SAIM Service | SAIM Service is a specialist in post-harvest technologies, offering equipment and support for fruit and vegetable preservation, storage, and processing. | FRIGOVENETA | - | - | ||
Feb-26 | INFLOR | INFLOR is a Brazil-based leader in forestry software and bio-asset management solutions, offering SaaS tools for timber tracking, carbon management, and operational optimization. | Remsoft | - | - | ||
Dec-25 | Fundusol | Fundusol is a provider of agrivoltaic solar energy systems that integrate panels over crops for dual land use. | Okovate Sustainable Energy | - | - | ||
Dec-25 | C | CropCore | CropCore is an AI platform analyzing data and simulations to recommend optimal crop insurance coverage for farmers. | Insure.ag | - | - |
Most active buyers of AgriTech companies
Deere, xFarm Technologies and CropX are the most active acquirers of AgriTech companies in the last three years.
See all AgriTech acquirers| Logo | HQ | Description | Key acquisitions | ||
|---|---|---|---|---|---|
Deere | Deere is the world’s leading manufacturer of agricultural equipment and a major producer of construction machinery. The company is divided into four reporting segments: production & precision agriculture, or PPA, small agriculture & turf, or SAT, construction & forestry, or CF, and financial services, or FS, its captive finance subsidiary. The core PPA business is the largest contributor to sales and profits by far. Geographically, Deere sales are 60% US/Canada, 17% Europe, 14% Latin America, and 9% rest of the world. Deere goes to market through a robust dealer network that includes over 2,000 dealer locations in North America with reach into over 100 countries. John Deere Financial provides retail financing for machinery to its customers and wholesale financing for dealers. | Guss AutomationSenteraSmart Apply+1 | 3 | ||
xFarm Technologies | xFarm Technologies is a Milan-headquartered agritech firm digitizing farm management across 100 countries. It supports 500,000 farms spanning 10 million hectares in over 30 supply chains with mobile apps, IoT sensors, and predictive algorithms. Founded in 2017, the platform aids Digital Transformation for crop monitoring, sustainability reporting, and supply chain traceability in Europe and beyond. | Check PlantGreenfield TechnologiesSpaceSense.ai | 3 | ||
CropX | CropX is a digital agronomic infrastructure provider founded in 2014 with offices in the United States, Netherlands, Israel, and New Zealand. Deployed in over 60 countries, the platform uses soil sensors, evapotranspiration tools, weather stations, agronomic models, and machine learning for field-level irrigation, fertilization, and crop health recommendations to boost productivity and sustainability. | AcclymGreen BrainEnGeniousAg | 2 | ||
Growers Edge | Growers Edge is an Omaha-based fintech company offering data analytics and risk management tools for agricultural retailers and manufacturers. Its platform processes satellite imagery, weather data, and field trials to generate grower recommendations and financing options. Growers Edge partners with input suppliers to deploy variable rate technologies in the US Midwest and Plains regions. | FarmTestAgcor | 2 | ||
DeHaat | DeHaat is a Noida-headquartered agritech platform that serves 1.7 million farmers across 12 Indian states through 15,000 micro-entrepreneur-led centers. The company supplies seeds, fertilizers, crop protection products, and farm equipment while providing AI-driven crop advisory via mobile app and local-language calls. Farmers benefit from on-demand field visits, veterinary services, and direct sales to institutional buyers like Reliance Retail and BigBasket. Founded in 2012, DeHaat has raised over $200 million in funding from investors including Prosus and Temasek, enabling expansion into Bihar, Uttar Pradesh, and Punjab. | NEERXAgriCentralFreshtrop Fruits | 2 | ||
Husqvarna | Husqvarna AB provides products and solutions for managing forests, parks, and gardens. The product range includes robotic mowers, battery and petrol-powered chainsaws, trimmers, riding lawn mowers, as well as watering solutions. In addition, the group offers equipment for sawing and drilling in concrete surfaces, floor preparation, as well as diamond tools for the light construction industry. Its products are marketed mainly under the Husqvarna and Gardena brands. The group's operating segments include the Husqvarna Forest and Garden Division, which generates key revenue, the Gardena Division, and the Husqvarna Construction Division. Geographically, it generates maximum revenue from the United States and the rest from Germany, France, Sweden, the United Kingdom, Austria, and other regions. | InCeresET WaterHeger Excellent Diamond Tools | 2 | ||
Arcadea Group | Arcadea Group is a New York-based investment firm focused on founder-led software companies. It deploys permanent capital for long-term partnerships in enterprise SaaS, fintech, and infrastructure sectors. | AGDATA AustraliaAgCodeSofis Tecnologia+2 | 2 | ||
ADNOC Drilling Company | ADNOC Drilling Company PJSC is engaged in providing drilling services and supporting marine equipment, and the hiring out of onshore and offshore drilling rigs on behalf of related parties involved in onshore and offshore oil and gas exploration. The operating business segments are Onshore, Offshore Jack-up, Offshore Island and OilField Services, with maximum revenue from Onshore segment. | FertiglobeMB Petroleum ServicesCovestro | 2 | ||
P | Pictor Biotech | - | Eleszto GenetikaSolar BiotechGPC Bio | 2 | |
GEA Group | GEA Group is one of the world’s largest suppliers of processing systems and equipment for the food, beverage, and pharmaceutical industries. Across its five divisions, GEA designs and manufactures process engineering equipment and offers turnkey solutions for customers’ processing lines or products. GEA also offers a comprehensive aftermarket offering spanning maintenance services and spare parts, and components. | South West Dairy ServicesCattleEye | 2 |
Founders and investors we've worked with
We've supported winning builders across AgriTech and beyond.

Boryszew
We provided buy-side advice to Boryszew, a Warsaw-listed diversified industrial group across automotive, metals and chemicals, on industrial software market mapping and target screening for its buy-and-build strategy.
See more
Element
We provided buy-side commercial due diligence to Element Materials Technology, a London-headquartered global TIC services provider, on a series of potential add-on acquisitions in the testing, inspection and certification space.
See more
MAILINGWORK
We acted as exclusive sell-side advisor to MAILINGWORK, a Chemnitz-based email marketing software platform, on its sale to French digital marketing leader Positive Group.
See more
TestSolutions
We acted as exclusive financial advisor to Swiss PE firm Patrimonium on its majority stake acquisition of TestSolutions, a Frankfurt-based software testing and IT services provider.
See more
Rebellion Pay
We acted as exclusive sell-side advisor to Rebellion Pay, Spain's leading Gen Z neobanking platform, on its sale to Turkish consumer fintech unicorn Papara.
See moreRecent M&A advisory track record
See our M&A advisory experience across AgriTech and beyond.
Explore our M&A advisory offering for similar verticals
We're a specialized M&A advisor to industrial technology companies.
Our M&A experience spans across all industrial technology verticals.
Explore other sectors
We know tech inside & out.
We provide M&A advisory services to companies operating across the entire tech.
More services
M&A is the ultimate goal, but we play a long game. We're your fractional CFO to help you build financial discipline, and advise you on raising growth capital.
Fractional CFO for AgriTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreVC fundraising for AgriTech companies
We help you prepare materials, reach out to investors in our extensive network, negotiate fair term sheets and structure the VC round.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO




























