- VC fundraising
- Software
- Supply chain management software
VC fundraising for supply chain management software companies
Supply chain software has attracted serious venture and growth capital on the back of post-pandemic disruption, near-shoring and the operational push to digitise large enterprise supply chains. Investors underwrite on enterprise traction, multi-site deployment evidence and the durability of recurring network and subscription revenue.
Investors are supply chain-specialist seed and growth funds, enterprise-software generalists with built supply chain coverage, and corporate venture arms attached to the large logistics, industrial and ERP groups. Flow has direct relationships across the supply chain specialists, enterprise-software generalists and the logistics and industrial CVCs that back the category.
Flow has experience running VC fundraising processes for supply chain software companies across procurement and source-to-pay, supply chain planning and S&OP, supplier network and B2B integration, trade and customs management, and inventory and warehouse optimisation. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Supply chain management software" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
ARR
Bookings
Net retention
Enterprise logo count
Implementation backlog
Sites / nodes live
Partner-influenced bookings
Services share
Gross margin
Renewal rate
Supply chain management software valuations in May 2026
Public supply chain management software comps trade at 2.4x EV/Revenue.
2.4x
Median EV/Revenue as of May 2026 for public supply chain management software companies
7.2x
Manhattan Associates is the highest valued public supply chain management software company based on EV/Revenue (excluding outliers)
2.5x
Median EV/Revenue across supply chain management software M&A deals in the last 12 months
-
Median EV/Revenue across supply chain management software VC rounds in the last 12 months
Key recent supply chain management software VC rounds
$113M Seed raised by Havra was the largest supply chain management software VC round completed in the last six months.
See all supply chain management software VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Havra | Havra is a software company that streamlines global supply chains with products like Supply Pay and Supply Link. Supply Pay, launched in January 2024, addresses long cashflow cycles in U.S.-Mexico agricultural trade. Supply Link, launched in February 2025, automates communication and workflows for cross-border stakeholders including suppliers, buyers, customs brokers, carriers, and agencies. | - | $113M | - | Seed | ||
Mar-26 | ORO Labs | - | B CapitalBrighton Park Capital+4 | $100M | - | Series C | ||
Mar-26 | Doss | Doss is a cloud-based adaptive resource platform serving industrials, consumer goods, food and beverage, construction, distribution, and cosmetics sectors. Headquartered in Sydney, the system unifies inventory management, procurement, sales orders, billing, accounting, warehousing, and production planning. Users leverage a workflow editor for custom automation, DataStudio for dashboards tracking sales analytics and KPIs, and integrations with POS systems and third-party warehouses. Doss streamlines operations for mid-sized enterprises handling complex supply chains globally. | 47Th Street PartnersCommerce Ventures+9 | $55M | - | Series B | ||
Dec-25 | Radial | Radial delivers omnichannel commerce operations from its King of Prussia, Pennsylvania headquarters. The company handles order management, fulfillment, fraud detection, payments, tax compliance, and customer care for retailers. Radial supports store fulfillment and transportation for brands including QVC and Verizon. Acquired by bpost in 2017, it connects supply chains across North America. | BoxGroupDiede van Lamoen+5 | $50M | - | Series A | ||
Feb-26 | Gather AI | Gather AI is a Pittsburgh-headquartered provider of drone-based inventory management for warehouses. The platform uses off-the-shelf drones equipped with computer vision to conduct cycle counts, replacing manual audits with 24-hour automated scans accurate to 99 percent. Gather AI serves e-commerce and retail distribution centers across the United States. | Bain Capital VenturesBling Capital+5 | $40M | - | Series B | ||
Feb-26 | Didero | Didero is a provider of AI agents that enhance procurement teams by automating supplier sourcing, contract negotiation, and spend analysis. Its platform processes RFPs, benchmarks pricing against global databases, and predicts supply chain disruptions using real-time market data. Serving enterprises in retail and manufacturing, Didero reduces procurement cycle times by integrating with ERP systems like SAP and Oracle. The Tel Aviv-based startup, founded in 2024, raised seed funding from local VCs to scale its operations across Europe and North America. | ChemistryHEADLINE+1 | $30M | - | Series A | ||
Mar-26 | BackOps AI | BackOps AI is an AI platform automating supply chain operations through autonomous agents for procurement, inventory forecasting, and logistics optimization. It deploys models trained on enterprise data to handle vendor negotiations and demand planning, serving manufacturers in North America and Asia. The system integrates with ERP tools like SAP and Oracle for real-time decision-making. | 10vcConstruct Capital+2 | $28M | - | Series A | ||
Mar-26 | WayCool | WayCool is a Chennai-based agritech firm sourcing, processing, and distributing fresh produce, dairy, and staples across India. It connects farmers directly to retailers via logistics tech and operates SunnyBee stores, trucks, and online channels for fruits, vegetables, and private-label goods at waycool.in. | Lightrock | $23M | - | Undisclosed stage | ||
May-26 | Vori | Vori is a San Francisco-based software platform streamlining grocery supply chains since its 2019 founding. It connects retailers like Kroger with suppliers via APIs for inventory forecasting and waste reduction. Vori's tools optimize deliveries amid COVID disruptions, backed by Greylock and Instacart alumni. | Cherryrock CapitalDiego Oppenheimer+1 | $22M | - | Series B | ||
Jan-26 | Tive | Tive is a Boston-headquartered supply chain visibility provider offering real-time tracking with Bluetooth and cellular sensors. Companies such as Maersk and Pfizer use Tive's platform to monitor shipments across ocean, air, and ground transport, ensuring temperature control for pharmaceuticals and compliance with FDA regulations. | AVPSageview Capital+3 | $20M | $500M | Undisclosed stage | ||
Feb-26 | Union.ai | Union.ai is a San Francisco-headquartered platform for Kubernetes-native workflow orchestration targeting data engineering and machine learning pipelines. Built on Flyte, it enables scalable task scheduling, version control, and multi-cloud execution for training models on GPU clusters. The tool integrates with Airflow, MLflow, and Kubeflow, supporting enterprises in genomics and recommendation systems. | Mozilla VenturesNava Ventures+1 | $19M | - | Series A | ||
Mar-26 | Aerchain | Aerchain is a blockchain platform providing financing, logistics, and sourcing solutions for aviation parts trading. Users access e-auctions, transparent supply chains, and cost-effective shipping through its Singapore-based network. The platform connects buyers, sellers, and financiers in the aftermarket sector across Asia and Europe. | IndiaMART InterMESHPavestone Capital | $13M | - | Series A | ||
Feb-26 | Flextock | Flextock is a cloud-based warehousing platform offering on-demand storage and fulfillment in Europe. It connects businesses to a network of 500 facilities for pallet and parcel handling, with API integrations to Shopify and Amazon. Flextock provides real-time inventory visibility and two-day delivery across Germany and the Netherlands. | Access Bridge VenturesAlter Global+7 | $13M | - | Series A | ||
Jan-26 | GeneralMind | GeneralMind automates repetitive supply chain tasks across email, Excel, and ERP systems using AI-driven, human-assisted autopilot technology. | Alexander KudlichBOOOM+7 | $12M | - | Pre-seed | ||
May-26 | ProcurePro | ProcurePro is a software provider of procurement and subcontract management solutions for construction firms. Its platform digitizes bid invitations, subcontractor evaluations, compliance checks, lien waivers, and payment applications, integrating with Procore and Sage 300. Used by general contractors and specialty trades across North America, it ensures regulatory adherence for projects in commercial, residential, and infrastructure segments. | Airtree VenturesGlitch Capital+2 | $11M | $80M | Seed |
VC investors active in supply chain management software
Y Combinator is the most active VC investor across supply chain management software, having invested in 31 startups in the last three years.
See all supply chain management software VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | Corvera.aiComplirMandel AI+2 | 31 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | Mooj-techOpenFarmingStocky AI+2 | 18 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | LOGISTICALMentium.ioSteadi+2 | 12 | Pre-seed | ||
General Catalyst | General Catalyst invests in early-stage to growth companies across healthcare, fintech, enterprise software, and consumer sectors from offices in Cambridge, San Francisco, and New York. The firm manages over $25 billion in assets, backing unicorns like Airbnb, Stripe, and Canva. It supports applied AI initiatives through dedicated funds and provides operational expertise via its Resilience platform. | DossRadialGetASAP+2 | 7 | Series A | ||
Insight Partners | Insight Partners is a New York-headquartered global venture capital and private equity firm specializing in software investments. The firm targets high-growth companies in enterprise software, SaaS, fintech, cybersecurity, and healthcare IT sectors. It provides capital, operational support, and talent placement to portfolio companies spanning seed through late-stage growth. Notable investments include DocuSign, Shopify, and Recorded Future. With offices across North America, Europe, Israel, and Asia, Insight Partners manages a diverse portfolio exceeding 800 companies. Founded in 1995, the firm emphasizes scaling businesses through dedicated teams for go-to-market strategies and mergers. | OmneaLyriciFoodDS+2 | 6 | Series A | ||
BoxGroup | BoxGroup is a New York-based venture capital firm investing in early-stage technology startups across consumer internet, enterprise software, fintech, healthcare, and marketplaces. It participates from pre-seed to Series A rounds in companies like PillPack, transferred to Amazon, and others pioneering new market categories through operator-led teams. | RadialKeychainEndeavor AI+2 | 6 | Seed | ||
Bain Capital Ventures | Bain Capital Ventures is an early-stage venture capital firm managing over $10 billion. The Boston-headquartered fund, active for over 20 years, has backed more than 400 companies including Attentive, Bloomreach, Clari, Docusign, Flywire, LinkedIn, Moveworks, Redis, Rubrik, and ShipBob, leveraging Bain Capital's industry network. | SkySelectGather AILightSource+2 | 6 | Series A | ||
Lightspeed Venture Partners | Lightspeed Venture Partners is a Menlo Park-headquartered venture capital firm investing in seed through growth stages across enterprise software, consumer tech, and fintech sectors. The firm has funded companies like Snapchat, MuleSoft acquired by Salesforce for 6.5 billion dollars, and Rubrik. Lightspeed Venture Partners manages over 18 billion dollars across global funds, with offices in Silicon Valley, New York, Israel, and India. Its enterprise portfolio features ThoughtSpot and Thoughtworks. | KeychainLightSourceEmerix+2 | 6 | Seed | ||
Speedinvest | Speedinvest is a Vienna-headquartered venture capital firm investing in early-stage tech startups across Europe, Middle East, and Africa. From offices in Berlin, London, Paris, Milan, and Zurich, it backs companies in fintech, mobility, and SaaS like Bitpanda, GoStudent, and Tide with tickets from pre-seed to Series B. The firm leverages a network of 1,000 limited partners for follow-on funding and market expansion. | LetaRecydaautone+2 | 6 | Series A | ||
Capnamic | Capnamic is a Luxembourg-based venture capital firm that invests in early-stage technology companies throughout Europe. It has executed more than 70 investments, achieved over 30 trade sales, and supported 13 initial public offerings. The firm connects institutional and corporate investors, providing portfolio companies with extensive networks in industries such as software, fintech, healthtech, and industrials. General partners bring expertise from roles at Bertelsmann, Deutsche Telekom, and other major corporations. | LogistikbudeSunhatZAGENO+1 | 5 | Seed |
Founders and investors we've worked with
We've supported winning builders across supply chain management software and beyond.

Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Picus Security
We advised PE firm Turkven on its $24m Series B investment into Picus Security, an Istanbul-based breach and attack simulation (BAS) cybersecurity platform.
See more
sevDesk
We advised New York-based crossover investor Arena Holdings on its €50m growth investment into sevDesk, a leading German cloud-native accounting platform for SMEs and freelancers.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See moreRecent VC fundraising track record
See our VC fundraising experience across supply chain management software and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to software companies.
Our VC fundraising experience spans across all software verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for supply chain management software companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for supply chain management software companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















