VC fundraising for music companies
Venture capital in music sits one layer removed from the labels themselves. Catalogue and label transactions are dominated by strategic and PE catalogue funds with hundreds-of-millions mandates, so the venture pool concentrates on infrastructure: distribution and rights management, royalty accounting platforms, creator tools, and consumer products on top of the streaming royalty economy.
Capital comes from dedicated music and creator-economy funds, consumer and SaaS generalists who take selective music tooling bets, catalogue and royalty financiers when rights cashflows are in play, and the corporate venture arms of the majors and DSPs - including Tencent Music, Sony Innovation Fund and Spotify's investment activity, alongside the corporate venture pockets at Universal Music Group, Warner Music and Concord. Flow has direct relationships across these specialist funds and corporate CVCs, which is where the most useful introductions in music tend to come from.
Flow has experience running VC fundraising processes for music companies across labels and publishing, independent distribution, catalogue and royalty platforms, rights administration software, and artist and creator tools. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Music" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Monthly listeners
Total streams
Royalty payout ratio
Label / distribution share
Catalogue revenue
Streaming share by DSP
Sync / licensing revenue
Advance recoupment rate
New release contribution
Artist retention
Music valuations in May 2026
Public music comps trade at 1.5x EV/Revenue. Median revenue multiple across music VC rounds was 12x in the last 12 months.
1.5x
Median EV/Revenue as of May 2026 for public music companies
4.5x
Spotify is the highest valued public music company based on EV/Revenue (excluding outliers)
1.4x
Median EV/Revenue across music M&A deals in the last 12 months
12x
Median EV/Revenue across music VC rounds in the last 12 months
Key recent music VC rounds
$450M Undisclosed stage raised by Create Music Group was the largest music VC round completed in the last six months.
See all music VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Create Music Group | Create Music Group is a Los Angeles-headquartered music technology company providing digital distribution, publishing, sync licensing, rights management, A&R, marketing, and recording services to independent artists. Notable clients include Marshmello, 6ix9ine, and Tory Lanez. The company also runs Flighthouse, a TikTok brand with 28 million followers engaging youth audiences. | 2 MileAres Management+1 | $450M | $2.2B | Undisclosed stage | ||
Mar-26 | Too Lost | Too Lost is a New York City-headquartered SaaS provider for independent music creators, handling distribution to platforms like Spotify, Apple Music, Amazon Music, and TikTok. Publishing services collect royalties, advance payments, and manage YouTube Content ID claims. The company facilitates sync licensing placements and global protection for tracks. Too Lost holds memberships in A2IM and MERLIN, with additional offices in Los Angeles, Barcelona, and Reykjavík. | GoldState MusicTA Associates | $150M | - | Undisclosed stage | ||
Feb-26 | Connect Music | Connect Music is a Nashville-based digital music distribution service that delivers tracks to Spotify, Apple Music, TikTok, and 150 streaming platforms worldwide. The platform offers royalty collection, playlist pitching, and sync licensing for independent artists. Connect Music processes releases for over 100,000 musicians and integrates with tools like DistroKid alternatives. | Rockmont PartnersVariant Investments | $80M | - | Undisclosed stage | ||
Jan-26 | Duetti | Duetti is a Nashville-based music fintech platform that connects independent artists with investors for fractional sales of song catalog rights. The company acquires portions of music catalogs and generates revenue through data analytics and targeted social media marketing on platforms like Spotify and TikTok. Artists receive upfront cash for individual tracks or segments, while Duetti manages post-sale promotion with performance-based strategies. Launched in 2022 by former Spotify executives, it operates primarily in the United States and focuses on unlocking liquidity for over 1,000 tracks from emerging musicians. | The Raine Group | $50M | - | Series C | ||
Dec-25 | Breakaway Music Festival | Breakaway Music Festival is an annual pop, dance, and hip-hop event series touring U.S. college campuses. Columbus, Ohio-headquartered and founded in 2016, it hosts 20,000 attendees per tour with lineups featuring EDM and rap artists. Breakaway activates student ambassadors and partners with universities for multi-day festivals. | - | $38M | $100M | Undisclosed stage | ||
Feb-26 | Hook | Hook is a Los Angeles-based music creation platform that integrates AI to generate original songs from text prompts. Users produce tracks with customizable genres, lyrics, and vocals using the platform's neural audio synthesis engine. Launched in 2023, it serves independent artists, content creators, and educators with tools for stem separation, remixing, and collaboration. Hook exports files in WAV and MP3 formats compatible with DAWs like Ableton Live and Logic Pro. | AvexImaginary Ventures+7 | $16M | - | Series A | ||
Nov-25 | Klay | Klay is a mobile-first music creation platform headquartered in New Castle, Delaware. Launched in 2021, it offers loop-based production tools, virtual instruments, and AI-assisted beat generation optimized for iOS and Android devices. Klay targets emerging producers with cloud sync, stem export to DAWs like Ableton, and community sharing features. | - | $10M | - | Series A | ||
Apr-26 | GRAI | GRAI is an AI firm advancing music research to shift listening toward interactive social engagement. | Andreessen HorowitzAndrew Zhai+8 | $9.0M | - | Seed | ||
Jan-26 | E | elasticStage | elasticStage is a London-based on-demand platform for vinyl and CD production, enabling artists to sell physical music without inventory using patented instant manufacturing. | Kailua VenturesKonstantin Othmer+1 | $8.2M | - | Undisclosed stage | |
Mar-26 | Surf Holdings Pte Ltd | - | EnigmoHIP LAND MUSIC CORPORATION+2 | $6.3M | - | Seed | ||
Apr-26 | Futures | Futures is a music business platform for artists and entrepreneurs. It offers creative deal structures and technology tools to optimize revenue from recordings and tours. The service reshapes artist monetization through direct fan engagements and licensing. | Ben Blackburn | $6.0M | - | Seed | ||
Feb-26 | Arthos | Arthos is a San Francisco-headquartered music technology company that launched Mozart AI, an AI-powered digital audio workstation integrating composition, engineering, and performance tools. Released in 2023, the platform enables musicians to generate tracks in genres from hip-hop to classical using natural language prompts. Arthos collaborates with producers in Los Angeles studios and integrates with hardware like Ableton Live. The team, comprising former Spotify engineers, focuses on hybrid human-AI workflows for professional recording sessions. | Balderton CapitalCharles Ferguson+4 | $6.0M | - | Seed | ||
Apr-26 | Tamber | Tamber is an AI-powered creative suite for musicians. Sonic intelligence enhances production workflows with real-time sound control via text, voice, or gestures. | Adobe VenturesGaingels+3 | $5.0M | - | Seed | ||
Feb-26 | Mogul | Mogul is a financial management platform tailored for music industry professionals and creators. The service aggregates earnings data from distributors, streaming platforms like Spotify and Apple Music, and labels into a unified dashboard. Users link accounts to monitor total revenue, receive alerts for delayed payments, and access analytics on royalties. Mogul integrates with tools from the creator economy such as DistroKid and SoundCloud. San Francisco-headquartered since its 2020 launch, the platform delivers industry news and feature updates to help artists maximize income. | Amplify.LAFairway Capital Partners+4 | $5.0M | - | Seed | ||
Jan-26 | Beatcoin | Beatcoin, operating as BeatSwap, is a Web3 music platform enabling artists to tokenize tracks, trade rights, and monetize royalties through blockchain technology. | Alpha CapitalCastrum Capital+2 | $5.0M | $50M | Seed |
VC investors active in music
The Raine Group is the most active VC investor across music, having invested in 4 startups in the last three years.
See all music VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
The Raine Group | The Raine Group is a merchant bank advising on mergers, acquisitions, and investments in technology, media, and telecommunications sectors. New York-headquartered with offices in San Francisco, Los Angeles, Hong Kong, London, Mumbai, Paris, Shanghai, and Singapore, the firm structures deals for digital entertainment and esports companies. Past transactions include sales of gaming studios and streaming service financings. | HookDuettiKaleidoscope+2 | 4 | Series A | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | NeroPoppNexro+2 | 4 | Pre-seed | ||
Khosla Ventures | Khosla Ventures is a Menlo Park-headquartered venture capital firm investing in early-stage companies across AI, climate technologies, digital health, and enterprise software. Founded in 2004 by Vinod Khosla, it has backed over 1,000 startups including DoorDash, Square, and Impossible Foods, managing more than $15 billion in assets committed. | GRAIHookRogo+2 | 3 | Seed | ||
Bpifrance | Bpifrance is a Paris-headquartered public investment bank owned by the French state and Caisse des Dépôts that finances SMEs, mid-caps, and innovation projects. It offers loans, equity, guarantees, and export financing through funds like Large Venture and InnoBio, operating via 50 regional offices across France. | ClaimyCrowdaaGroover+2 | 3 | Pre-seed | ||
Imaginary Ventures | Imaginary Ventures is a venture capital firm investing in early-stage retail-tech companies across Europe and the U.S. New York-headquartered, it backs e-commerce in fashion, beauty, and lifestyle including Farfetch, Glossier, Reformation, Everlane, and Daily Harvest. Portfolio emphasizes direct-to-consumer models disrupting traditional retail. | HookBathhouseNordic Knots+1 | 3 | Seed | ||
Flexpoint Ford | Flexpoint Ford is a Chicago-headquartered private equity firm founded in 2005, investing in financial services and healthcare companies. It deploys capital in control and minority stakes across payments, insurance tech, and provider services, drawing on networks in New York and London. Flexpoint Ford supports portfolio firms like Alight Solutions through operational enhancements. | Create Music GroupDuettiSageSure | 3 | Undisclosed stage | ||
Andreessen Horowitz | Andreessen Horowitz is a Menlo Park-headquartered venture capital firm founded in 2009 that targets seed through late-stage investments in software infrastructure, consumer internet, enterprise applications, fintech, cryptocurrency, and biohealthcare. The firm has backed Airbnb, Coinbase, GitHub, Lyft, and Stripe, maintaining offices in San Francisco and Santa Clara. | GRAIUdioSound+2 | 3 | Seed | ||
Point72 Ventures | Point72 Ventures is a New York-headquartered venture capital firm targeting fintech, AI/ML, and enterprise software with offices in Palo Alto, San Francisco, and Stamford. Backed by Point72's global research, it leads investments in Series A through growth stages for companies like Ramp and Snyk across the US and Europe. | HookStarfish SpaceGlobalComix+1 | 3 | Seed | ||
Waverley Capital | Waverley Capital is a Palo Alto-headquartered venture capital firm founded in 2018. The firm invests in early-stage media and entertainment startups, including streaming services and content platforms. Portfolio companies span digital audio, gaming, and ad tech. Waverley supports founders through networks in Hollywood and Silicon Valley. | HookLil Snack9 Count+1 | 3 | Seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | AcrylicBaton MediaTuneHatch+2 | 3 | Seed |
Founders and investors we've worked with
We've supported winning builders across music and beyond.

Legendary Play
We acted as exclusive fundraising advisor to Legendary Play, a Berlin-based esports mobile gaming studio, on its growth round co-led by MTG and BITKRAFT Ventures.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across music and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to digital media companies.
Our VC fundraising experience spans across all digital media verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for music companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for music companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















