- M&A advisory
- Software
- Transportation & logistics software
M&A advisory for transportation & logistics software companies
Transportation and logistics software M&A has consolidated meaningfully through the post-2021 reset. Strategic acquirers at the major TMS, freight and supply chain platforms pursue technology tuck-ins, and PE platforms build logistics software roll-ups. Deals price on volume durability, take rate visibility and cross-sell into broader logistics workflows.
Active buyers include the major TMS, freight and supply chain platforms pursuing technology tuck-ins, alongside PE platforms running logistics software roll-ups. Flow has direct access to the logistics strategic acquirers and supply chain PE platforms that are active buyers in this category.
Flow team has relevant sector experience and has worked with transportation and logistics software companies across TMS and fleet management, freight brokerage and digital freight, warehouse and yard management, last-mile and parcel operations, and visibility and shipment tracking.



























"Transportation & logistics software" KPIs M&A buyers look at
Key metrics strategics and PE buyers look at when analayzing transportation & logistics software M&A targets
Subscription ARR
Transaction revenue
Loads / shipments
Take rate
Net retention
Active customers
Gross margin
Customer concentration
Working capital cycle
CAC payback
Transportation & logistics software valuations in May 2026
Public transportation & logistics software comps trade at 2.6x EV/Revenue. Median revenue multiple across transportation & logistics software M&A deals was 2.8x in the last 12 months.
2.6x
Median EV/Revenue as of May 2026 for public transportation & logistics software companies
5.4x
Roper Technologies is the highest valued public transportation & logistics software company based on EV/Revenue (excluding outliers)
2.8x
Median EV/Revenue across transportation & logistics software M&A deals in the last 12 months
14x
Median EV/Revenue across transportation & logistics software VC rounds in the last 12 months
Key recent transportation & logistics software M&A deals
$11B acquisition of GE Transportation by Wabtec was the largest transportation & logistics software M&A transaction completed in the last year.
See all transportation & logistics software M&A deals| Logo | HQ | Description | Buyer | ||||
|---|---|---|---|---|---|---|---|
Jun-25 | GE Transportation | GE Transportation is a Chicago-headquartered producer of locomotives and propulsion systems for rail, marine, mining, and energy industries. The company builds Evolution Series diesel-electric locomotives, L250 marine engines, 360 AC traction drives, 752 DC drilling motors, and V228 aircraft-derived engines. Its services cover aftermarket parts, signaling, train control, asset optimization, and marine propulsion for freight carriers and power utilities across North America and Europe. | Wabtec | $11B | 2.8x | ||
Jan-26 | Cainiao Logistics | Cainiao Logistics is a Hangzhou-headquartered smart logistics network operated by Alibaba Group, managing over 100 warehouses and 3,000 delivery stations in China. It provides end-to-end supply chain services, including parcel sorting at hubs processing 1 million packages hourly and real-time tracking via its platform. Founded in 2013 by Shen Guojun, Cainiao serves e-commerce giants like Taobao and international expansion into Southeast Asia. | Zelos | $2.0B | - | ||
Nov-25 | Einride | Einride is a Gothenburg-headquartered freight technology company offering electric and autonomous trucking solutions. Founded in 2016, it launched the world's first public-road autonomous electric freight vehicle in Sweden in 2019. The Einride Saga truck and Freight OS platform enable route optimization, electrification, and pod-based cargo transport, with partnerships including Coca-Cola European Partners, DB Schenker, and Coca-Cola in the US. | Legato Merger Corp III | $1.4B | 30x | ||
Apr-26 | SingAuto | SingAuto is a Singapore-headquartered developer of new-energy intelligent refrigerated vehicles for last-mile logistics. It integrates aided driving, IoT sensors, and full-stack software for temperature-controlled transport, building an ecosystem for commercial fleets. | Blueport Acquisition | $1.2B | - | ||
Jul-25 | Frauscher Sensor Technology | Frauscher Sensor Technology is a provider of wheel detection systems, axle counters, and tracking solutions for railway infrastructure, relying on inductive sensors and distributed acoustic sensing. Headquartered in Austria with subsidiaries in Australia, India, the UK, and the USA, the company equips operators on five continents for network monitoring and protection. Established in 1992, Frauscher delivers components for level crossing systems, signaling, and asset management, enabling self-sufficient design, installation, and maintenance through customized training programs. Its technologies integrate into CBTC, ETCS, and Positive Train Control standards. | Wabtec | $729M | 4.6x | ||
Nov-25 | LocusView Solutions | LocusView Solutions is an Ottawa-headquartered provider of Digital Construction Management software for utility infrastructure projects. Its LocusviewBUILD product digitizes field workflows on rugged tablets, replacing paper packets with real-time data validation via GIS integration. Utilities like Hydro One and PG&E use it for gas pipeline and electric transmission builds, capturing as-builts with barcode tracking for regulatory filings. The platform connects to EAM systems like Maximo, automating closeout packages. Professional services include training for 5,000+ field crews annually. Founded in 2007, LocusView processes data from projects spanning 50,000 km of infrastructure. | Itron | $525M | - | ||
Apr-26 | Electra Vehicles | Electra Vehicles is a provider of AI-driven software for electric vehicles, fleets, and batteries from its Detroit, Michigan headquarters. Launched in 2021, its EVE-Ai 360 platform uses machine learning to extend battery range by 20% and lifetime by 30% via cloud-connected controls. The EnPower Design Suite offers simulations with 300+ cell types, serving OEMs like Ford and fleet operators managing 10,000+ vehicles for real-time performance optimization. | Iron Horse Acquisition Corp. II | $250M | - | ||
May-26 | Teletrac Navman | Teletrac Navman is a provider of GPS fleet management solutions for trucking, construction, and other industries. The platform supplies data to keep operations on schedule, lower costs, and direct resources efficiently. Qtanium Connect integrates systems into a unified IT ecosystem for quicker business decisions. | Respida Capital | $220M | - | ||
Apr-26 | Clever Devices | Clever Devices is a Woodbury, New York-headquartered supplier of intelligent transportation systems for public transit. The company equips buses, rail, paratransit, and ferry operations with onboard computers, mobile data terminals, passenger information displays, and fleet management software. Its solutions operate in over 2,500 agencies worldwide, enhancing real-time tracking and rider experience. | Hitachi Rail | $220M | 1.0x | ||
Jun-25 | Be-Mobile | Be-Mobile is a Belgium-headquartered IT firm delivering smart mobility solutions for transport, logistics, automotive, and multimodal sectors. Its portfolio includes traffic management systems, electronic tolling platforms, logistics optimization tools, traveler information services, and mobility payment gateways. Serving public authorities, road operators, and private firms across Europe, Be-Mobile operates from offices in Leuven and Antwerp to streamline urban mobility and reduce congestion. | Arrive | $198M | - | ||
Aug-25 | Tecnobank | Tecnobank is a Brazilian IT provider enabling digital transformation in vehicle financing through contract registration services. Accredited as a registrar, it streamlines secure operations between financial institutions and transit agencies. São Paulo-based, the platform digitizes management, endorsements, and regulatory filings for automotive finance sectors. | Evertec | $197M | - | ||
Aug-25 | Janel | Janel is a provider of comprehensive logistics and supply chain services, encompassing international and domestic freight forwarding via air, ocean, and ground carriers. The firm offers customs brokerage, warehousing, distribution, and advanced end-to-end supply chain technology platforms. Janel handles transportation needs globally, including specialized environmental services for cargo management. | Rubicon Technology | $33M | 0.2x | ||
Apr-26 | Idelic | Idelic is a Pittsburgh-based driver management platform founded in 2016 that integrates fleet data for compliance automation. It leverages data organization and AI to prevent crashes, cut driver turnover, and decrease insurance premiums through intelligent risk management. | Descartes Systems Group | $28M | - | ||
Mar-26 | Cargofive | Cargofive is a SaaS platform digitizing freight quoting and rate management for forwarders, automating carrier rate sheet imports and API integrations with ERPs. Tel Aviv-headquartered, it enables instant quote generation from multiple providers for ocean and air shipments, serving small to mid-sized logistics firms in Europe and the Middle East. | cargo.one | $20M | - | ||
Aug-25 | Aerostrat | - | AAR | $15M | - |
Most active buyers of transportation & logistics software companies
Descartes Systems Group, Fleetworthy Solutions and Valsoft are the most active acquirers of transportation & logistics software companies in the last three years.
See all transportation & logistics software acquirers| Logo | HQ | Description | Key acquisitions | ||
|---|---|---|---|---|---|
Descartes Systems Group | Descartes Systems Group provides a software solution that allows users in the shipping industry to communicate with one another. Its core product is the Global Logistics Network, which is best understood as transaction-driven. Descartes charges clients to send/receive messages, data, and documents on the GLN. Customers typically contract for a monthly minimum over a multiyear period. The GLN platform allows Descartes to upsell additional software modules as well, typically provided via a software-as-a-service model. | IdelicPackageRoute3Gtms+2 | 6 | ||
Fleetworthy Solutions | Fleetworthy Solutions is a compliance management firm offering outsourced services for commercial truck fleets in Canada and the United States. The company delivers electronic logging device analysis, safety audits, and regulatory reporting to exceed CVSA standards. Based in Edmonton, Alberta, Fleetworthy supports over 1,000 fleets with tools for hours-of-service compliance and risk mitigation. | commercelogicHaulEmpire Commercial Services | 3 | ||
Valsoft | Valsoft Corporation is a Montreal-headquartered firm acquiring and scaling vertical market software businesses. It targets established SaaS providers in niche industries, integrating technology services to expand customer reach and operational efficiency across sectors like public safety, healthcare, and construction. | ProgressionliveJBL Solutions CompanyICL+2 | 3 | ||
WiseTech Global | WiseTech is a founder-led, global leader in logistics software for international freight forwarding. WiseTech’s core product, CargoWise, is used by the majority of the top 25 global freight forwarders and has world-leading annual customer retention rates of over 99%. CargoWise’s main competition consists of inhouse software solutions and analogue processes, providing a large and highly winnable market opportunity for WiseTech’s current and future products. | OpenTecnologiaImpexDocsAktiv Data+2 | 3 | ||
UFOFLEET | UFOFLEET is an integrated mobility platform that automates products, services, and operations at scale. | FleetMaster | 2 | ||
IFS | IFS is a Sweden-headquartered global provider of enterprise software for manufacturing, asset-intensive industries, and service operations. Linköping-based IFS develops IFS Cloud, an AI-powered platform covering ERP, EAM, SCM, ITSM, and FSM modules. Serving over 10,000 customers including Rolls-Royce, Nestlé, and Boeing, IFS enables real-time analytics and predictive maintenance. Acquired by EQT in 2022, the company expanded through acquisitions like Infor's EAM business. | Softeon7bridgesEmpowerMX | 2 | ||
Greenbriar Equity Group | Greenbriar Equity Group deploys private equity across transportation sectors worldwide from its Stamford, Connecticut headquarters. The firm targets investments in logistics, rail, aviation, maritime, and ground transportation infrastructure. Portfolio holdings include terminal operators, fleet managers, and equipment manufacturers in Europe and North America. Greenbriar Equity Group manages multiple funds exceeding certain sizes and partners with management teams on growth capital and buyouts. | AIT Worldwide LogisticseShippingWest Star Aviation | 2 | ||
Wabtec | Westinghouse Air Brake Technologies Corp provides value-added, technology-based products and services for the freight rail and passenger transit industries and the mining, marine, and industrial markets. It provides its products and services through two main business segments: Freight and Transit. The company generates maximum revenue from the Freight segment, which manufactures new and modernized locomotives, provides aftermarket parts and services to existing locomotives, provides components to new and existing freight cars; builds new commuter locomotives; supplies rail control and infrastructure products, including electronics, positive train control equipment, signal design, and engineering services. Geographically, it generates a majority of its revenue from the United States. | Frauscher Sensor TechnologyGE TransportationDellner Couplers | 2 | ||
PayToMe.co | PayToMe.co is a FinTech platform delivering payment-as-a-service, PayFac-as-a-service, and SaaS solutions to streamline back-office financial processes and digital payments. | Ship to BoxShipandStorage.comLuggageToShip.com | 2 | ||
Arrive | Arrive is a mobility platform powering smart parking reservations through ParkWhiz and BestParking brands. Chicago-headquartered, it integrates with apps, websites, voice assistants, and in-car systems for over 20 million parking spaces in cities worldwide. The company serves automakers, smart cities, venues, and fleets with predictive availability and booking technology. | PassportBe-MobilesPARK Parking Technologies | 2 |
Founders and investors we've worked with
We've supported winning builders across transportation & logistics software and beyond.

MAILINGWORK
We acted as exclusive sell-side advisor to MAILINGWORK, a Chemnitz-based email marketing software platform, on its sale to French digital marketing leader Positive Group.
See more
TestSolutions
We acted as exclusive financial advisor to Swiss PE firm Patrimonium on its majority stake acquisition of TestSolutions, a Frankfurt-based software testing and IT services provider.
See more
Resillion
We provided buy-side advice to a dominant TIC industry player on the carve-out and acquisition of Resillion (fka Eurofins Digital Testing), a Hasselt-based digital testing, cybersecurity and forensics provider.
See more
Digital Asset Management Software Provider
We provided buy-side advice to Byron Capital Partners on its acquisition of a leading European digital asset management (DAM) software platform.
See more
Boryszew
We provided buy-side advice to Boryszew, a Warsaw-listed diversified industrial group across automotive, metals and chemicals, on industrial software market mapping and target screening for its buy-and-build strategy.
See moreRecent M&A advisory track record
See our M&A advisory experience across transportation & logistics software and beyond.
Explore our M&A advisory offering for similar verticals
We're a specialized M&A advisor to software companies.
Our M&A experience spans across all software verticals.
Explore other sectors
We know tech inside & out.
We provide M&A advisory services to companies operating across the entire tech.
More services
M&A is the ultimate goal, but we play a long game. We're your fractional CFO to help you build financial discipline, and advise you on raising growth capital.
Fractional CFO for transportation & logistics software companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreVC fundraising for transportation & logistics software companies
We help you prepare materials, reach out to investors in our extensive network, negotiate fair term sheets and structure the VC round.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO




























