- VC fundraising
- TravelTech
VC fundraising for TravelTech companies




































TravelTech valuations in May 2026
Public TravelTech comps trade at 1.8x EV/Revenue. Median revenue multiple across TravelTech VC rounds was 25x in the last 12 months.
1.8x
Median EV/Revenue as of May 2026 for public TravelTech companies
3.0x
Uber is the highest valued public TravelTech company based on EV/Revenue (excluding outliers)
2.3x
Median EV/Revenue across TravelTech M&A deals in the last 12 months
25x
Median EV/Revenue across TravelTech VC rounds in the last 12 months
Key recent TravelTech VC rounds
$300M Series D raised by Mews was the largest TravelTech VC round completed in the last six months.
See all TravelTech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Jan-26 | Mews | Mews is a cloud-native property management system for hotels, hostels, and serviced apartments serving over 5,000 properties in 85 countries. It automates reservations, payments, and housekeeping via open APIs with 1,000-plus integrations including Stripe and Google. Amsterdam-headquartered Mews won Best PMS at the 2024 HotelTechAwards. Founded in 2013 by hoteliers, it processes millions in bookings monthly across five continents. | AtomicoBattery Ventures+4 | $300M | $2.5B | Series D | ||
Dec-25 | Duve | Barcelona-headquartered Duve provides a digital platform that integrates with property management systems, channel managers, payment processors, and mobile key providers for hotels, hostels, and vacation rentals. Operating in over 60 countries with more than 100 integrations, the solution enhances guest experiences, boosts profitability, and maintains personalized service. Founded by hospitality experts in 2016, it serves independent properties seeking seamless technology overlays. | Susquehanna Growth EquityXT Venture Capital | $60M | - | Series B | ||
Apr-26 | Socar | Socar Inc is a car sharing company in Korea. The company uses mobility technology for its business. | Krafton | $43M | - | Strategic investment | ||
Jan-26 | eat | Eat App is a Bahrain-headquartered cloud platform for restaurant reservations and table management. It automates bookings, guest CRM, and host operations for chains like Four Seasons, Ritz-Carlton, and Maine Group. Founded in 2014, the system integrates real-time data to boost revenue and loyalty in the Middle East and beyond. | Zenchef | $10M | - | Series B | ||
Feb-26 | Odynn | Odynn is a Tel Aviv-headquartered AI platform enabling fintechs and banks to embed travel booking, loyalty rewards, and concierge services via APIs. The modular system supports white-label portals and agentic AI chatbots, sharing commissions from bookings with partners. | Bonfire VenturesFiat Ventures | $9.5M | - | Seed | ||
Mar-26 | D | Dongyouji | Dongyouji operates a travel service platform for Chinese tourists traveling abroad. | BY Block Foundation | $9.0M | - | Angel | |
Feb-26 | Crash Override | Crash Override is a New York-based SaaS platform for task management and workflow automation in creative agencies. It offers customizable checklists, deadline tracking, and integrations with Asana and Slack for project handoffs. Founded in 2022, the tool streamlines approvals for marketing campaigns serving clients in advertising and media production. | RSA Conference | $5.0M | - | Seed | ||
Mar-26 | Compass | Compass provides tourism and inbound services in Japan, including accommodation support, optional tour planning and management, kimono rentals, and consulting. | GMSGogin Capital+3 | $4.8M | - | Series B | ||
Feb-26 | Takeat | Takeat is a restaurant management SaaS platform headquartered in Bucharest, Romania. Founded in 2020, Takeat equips venues with digital menus on QR codes, order-at-table systems via iPad, and loyalty programs offering 5-20 percent cashback tracked through 50,000 customer profiles. Deployed in 1,000 locations across Europe, the platform integrates with POS systems like Lightspeed for real-time inventory of 500+ menu items and analytics on peak hours from 18:00 to 21:00. | DGFQuartzo Capital | $2.9M | - | Series A | ||
Feb-26 | Sojo | Sojo is a technology platform that automates housekeeping and guest amenities for short-term rental hosts. Operating primarily in the United States, the company manages turnovers for properties listed on Airbnb and Vrbo by dispatching local teams for cleaning, linen changes, and restocking essentials like soaps and toiletries. Sojo eliminates inventory management burdens for owners through its app-based scheduling and vendor network. Hosts access real-time updates on property readiness, enabling faster bookings and higher occupancy rates in markets including Florida and California. | - | $2.5M | - | Undisclosed stage | ||
Apr-26 | GET LOCAL | GET LOCAL is a Swiss company developing B2B marketplaces and booking software for hotels. Its tools enable cross-selling of local activities, tours, and experiences during guest check-ins and online portals, primarily serving Alpine resorts in Zurich and Geneva. | - | $2.3M | - | Undisclosed stage | ||
Feb-26 | RobosizeME | - | Botanique Hospitality Management GroupBrightCap Ventures+2 | $2.0M | - | Seed | ||
Feb-26 | Otamiser | Otamiser is a Tel Aviv-headquartered SaaS provider of revenue management tools for hotels. The Otamiser Booster automates optimization across 951 parameters on platforms like Booking.com, Expedia, Airbnb, and VRBO to boost occupancy and rates. Compatible with channel managers such as Cubilis and Hostaway, plus PMS and RMS systems, it delivers continuous adjustments via a custom API, serving independent properties worldwide. | Cedric DegruyterCharles De Ketelaere+6 | $2.0M | - | Seed | ||
May-26 | CheckInn | CheckInn is a Tokyo-based all-in-one software suite for lodging facilities in Japan. It combines a property management system, in-house reservation engine, and site controller for streamlined operations in hotels and ryokans. The platform handles bookings, guest management, and facility controls to optimize occupancy and service delivery. | Norinchukin CapitalTheta Times ventures | $1.3M | - | Series A | ||
Apr-26 | Neotrip | Neotrip is a Brazilian AI startup that builds infrastructure for hospitality and travel. The platform uses AI agents with memory, autonomy, and personality configuration to personalize traveler experiences and automate hotel operations. Neotrip connects reservations, guest communication, and revenue management; founded in 2026, it is headquartered in São Paulo. | HotelInvest | $500K | - | Pre-seed |
VC investors active in TravelTech
Y Combinator is the most active VC investor across TravelTech, having invested in 7 startups in the last three years.
See all TravelTech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | ParametricCodycoHumoniq+2 | 7 | Pre-seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | Nihin MediaAnamayaKismet+2 | 6 | Pre-seed | ||
Kinnevik | Kinnevik AB is an operationally oriented investment group with an entrepreneurial focus on building digital brands. It concentrates its growth-style investment efforts on four sectors: TMT, e-commerce and marketplaces, Healthcare and financial services. Nearly all of its capital is committed to the communication e-commerce and marketplace sectors. The group, through its various subsidiaries, is geographically diversified and operationally present in over 80 countries. Kinnevik's bias is toward investing in emerging markets because of the opportunity afforded by these markets' reliance on legacy products and services. A key component of its is to create consumer choice of solutions in markets where supply may have been previously constrained. | MewsTravelPerkAnterior+1 | 6 | Series D | ||
Thayer Ventures | Thayer Ventures is a Washington D.C.-based venture capital firm exclusively targeting travel, hospitality, and logistics technology startups. Founded in 2011 by Expedia alumni, it capitalizes on the $10 trillion global travel market disrupted by digital platforms and consumer shifts. The firm has invested in over 50 companies, including corporate travel platforms like TripActions, hotel management systems from Cloudbeds, and experiential booking services such as GetYourGuide and Klook. With additional offices in New York and Los Angeles, Thayer Ventures supports portfolio growth through industry expertise in revenue management, distribution, and guest experience technologies. | AmenitizCanary TechnologiesTripSuite+2 | 5 | Seed | ||
Battery Ventures | Battery Ventures is a Boston-headquartered global investment firm focusing on technology companies in application software, cloud infrastructure, consumer internet, mobile, and industrial automation. Founded in 1983 with offices in San Francisco, Tel Aviv, London, and Mumbai, it manages over $13 billion and has backed firms like MongoDB, Marketo, and Coupa. | MewsFetcherrLanes & Planes+2 | 5 | Series B | ||
Insight Partners | Insight Partners is a New York-headquartered global venture capital and private equity firm specializing in software investments. The firm targets high-growth companies in enterprise software, SaaS, fintech, cybersecurity, and healthcare IT sectors. It provides capital, operational support, and talent placement to portfolio companies spanning seed through late-stage growth. Notable investments include DocuSign, Shopify, and Recorded Future. With offices across North America, Europe, Israel, and Asia, Insight Partners manages a diverse portfolio exceeding 800 companies. Founded in 1995, the firm emphasizes scaling businesses through dedicated teams for go-to-market strategies and mergers. | ROLLERCanary TechnologiesIterative Health+2 | 4 | Undisclosed stage | ||
F-Prime | F-Prime Capital is a Boston-headquartered venture capital firm investing in life sciences and technology, managing over $5 billion across funds. Originating from Fidelity Investments in 1946, it has backed companies like Alibaba, Moderna, and Ultragenyx, with teams in Cambridge, San Francisco, London, and Asia via Eight Roads. The firm focuses on therapeutics, diagnostics, and AI platforms. | Canary TechnologiesTripSuiteLighthouse+2 | 4 | Series C | ||
Plug and Play | Plug and Play is a Sunnyvale-headquartered venture builder founded in 2006 that operates accelerator programs in 40 industries including fintech, insurtech, and mobility across 50 global offices. It connects over 3,000 startups annually with partners like Google, Visa, and Mercedes-Benz through demo days and corporate innovation challenges. The platform invests in seed and Series A rounds while providing co-working spaces in hubs from Silicon Valley to Singapore. | Userguest.comDirecto TechThe Digital Hotelier+2 | 4 | Seed | ||
Oriental Land Innovations | Oriental Land Innovations is a subsidiary of Tokyo-based Oriental Land Co., Ltd., established in 1960. It develops large-scale leisure facilities including Tokyo Disneyland and Tokyo DisneySea in Urayasu, Chiba Prefecture, Japan. The company reclaims coastal land for commercial, residential, and entertainment zones, attracting over 30 million annual visitors. | CompassEdeyansRePlayce | 3 | Series B | ||
Faraday Venture Partners | Faraday Venture Partners is a Madrid-based investment club selecting deep-tech startups for private financing. It conducts due diligence on AI, biotech, and cleantech projects, offering co-investment to high-net-worth members and angels. The firm manages active portfolios with board seats and exit strategies. Founded in 2011, it focuses on European opportunities with follow-on funding up to €5 million. | BooklineCheKinHotelverse+2 | 3 | Series A |
Founders and investors we've worked with
We've supported winning builders across TravelTech and beyond.

Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Krita
We advised Swiss investor Elysian Fields on its growth investment into Krita, the leading factoring platform in the Icelandic market.
See moreRecent VC fundraising track record
See our VC fundraising experience across TravelTech and beyond.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for TravelTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for TravelTech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO























