- VC fundraising
- Software
- Productivity software
VC fundraising for productivity software companies
Productivity software VC has been reshaped by AI-native entrants and a tougher valuation environment for category-defining incumbents. Capital concentrates in operators that show real paid conversion through PLG funnels, durable team expansion and AI-driven value rather than feature bolt-ons.
Investors are PLG-specialist seed and growth funds, AI-fluent generalists backing AI-native productivity entrants, and corporate venture arms attached to the major productivity platforms - Microsoft's M12 and Google Ventures both invest in adjacent productivity software. Flow has direct relationships across the PLG specialists, AI generalists and the productivity-platform CVCs that fund the category.
Flow has experience running VC fundraising processes for productivity software companies across notes, docs and wikis, task and project management, calendaring and scheduling, no-code and workflow automation, and AI-native productivity tools. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Productivity software" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Paid seats
ARR
Free-to-paid conversion
Net retention
WAU / DAU
Team expansion
ARPU per seat
CAC payback
Gross margin
Edition mix
Productivity software valuations in May 2026
Public productivity software comps trade at 2.7x EV/Revenue. Median revenue multiple across productivity software VC rounds was 25x in the last 12 months.
2.7x
Median EV/Revenue as of May 2026 for public productivity software companies
12x
Alphabet is the highest valued public productivity software company based on EV/Revenue (excluding outliers)
7.8x
Median EV/Revenue across productivity software M&A deals in the last 12 months
25x
Median EV/Revenue across productivity software VC rounds in the last 12 months
Key recent productivity software VC rounds
$125M Series C raised by Granola was the largest productivity software VC round completed in the last six months.
See all productivity software VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Mar-26 | Granola | Granola is an AI notepad that transcribes and organizes meeting conversations into structured notes, summaries, action items, and key points. Granola integrates with video conferencing and productivity tools and supports search across past meetings. | Index VenturesKleiner Perkins+3 | $125M | $1.5B | Series C | ||
Mar-26 | MainFunc | MainFunc is a developer of AI-powered productivity platforms featuring autonomous agents that automate workflows, research, and content generation from diverse data sources. | Emergence CapitalHartBeat Ventures+4 | $85M | $1.6B | Series B | ||
Mar-26 | Gumloop | Gumloop is a no-code platform for building AI-powered workflows that automate web scraping, document processing, and SEO tasks via a visual drag-and-drop interface. Integrations connect to over 100 applications including Google Sheets, Airtable, and Slack for seamless data handling. Users design multi-step automations for marketing, sales, and operations without programming skills. London-based Gumloop launched publicly in 2023 and serves businesses streamlining repetitive processes across sectors. | BenchmarkBoxGroup+5 | $50M | - | Series B | ||
Feb-26 | SolveAI | SolveAI is an enterprise tool empowering non-technical staff to create custom software applications using natural language prompts and AI automation. | GVMANTIS Venture Capital+5 | $45M | - | Series A | ||
Mar-26 | Highlight | Highlight is an AI platform developed in Tel Aviv that accelerates content workflows for researchers and executives. The tool generates summaries of academic papers, meeting transcripts, and documents, while highlighting key contexts and suggesting revisions. It processes PDFs via natural language models trained on 1 million publications. Launched in 2023, Highlight serves teams at Pfizer and Tel Aviv University with integrations to Google Workspace and Notion. | 359 CapitalArcadia Investment Partners+7 | $40M | - | Series A | ||
Apr-26 | Luminai | Luminai is an AI-driven automation platform that converts multi-step internal workflows into single-click operations for enterprises. Headquartered in Singapore, the company launched in 2023 and targets sectors like finance and healthcare with tools that integrate across SaaS applications such as Salesforce and Workday. Luminai serves over 50 customers including regional banks in Southeast Asia, achieving workflow reductions of up to 90 percent in deployment times. Its no-code interface supports custom agent creation, enabling rapid scaling without engineering resources. The platform processes millions of actions monthly, focusing on compliance-heavy processes like approvals and data reconciliation. | Define VenturesGeneral Catalyst+2 | $38M | - | Series B | ||
Mar-26 | Atlys | Atlys is a software provider delivering tools for project management, collaboration, data analytics, and business automation. Headquartered in India, the company serves enterprises with SaaS platforms streamlining workflows in operations and decision-making processes. | Elevation CapitalLee Jacobs+3 | $36M | - | Series C | ||
Mar-26 | Lio | Lio builds software tools for teams to organize operational data and handle business workflows via customizable digital registers. Users access a mobile and web app to track sales, monitor inventory, log expenses, manage customers, and coordinate tasks. Configurable tables, forms, and templates replace paper registers and spreadsheets in a centralized system. | Andreessen HorowitzHarry Stebbings+2 | $30M | - | Series A | ||
Mar-26 | Edra | Edra is an AI automation platform that analyzes company data such as tickets, logs, and messages. | 8VCKevin Hartz+2 | $24M | - | Series A | ||
Jan-26 | Checkbox | Checkbox is a Sydney-headquartered no-code platform for automating expert workflows in legal and financial services. Users build drag-and-drop applications for risk assessments, document generation, and approval processes using conditional logic. Checkbox integrates with Adobe Sign and serves firms like law practices in Australia and the United Kingdom for client intake and compliance checks. | Conductive VenturesFive V Capital+4 | $23M | $100M | Series A | ||
Feb-26 | Blockbrain | Blockbrain is a knowledge management platform built on LLM-agnostic data processing infrastructure that converts unstructured data into searchable insights for businesses in the DACH region. The Germany-based company emphasizes GDPR-compliant, explainable AI to address knowledge silos in the Mittelstand sector. Blockbrain's system processes documents, emails, and databases to enable secure querying and analytics, targeting industries facing data quality issues. It supports ethical AI adoption through transparent processing pipelines. | 13books CapitalAlstin Capital+4 | $21M | - | Series A | ||
Apr-26 | Blocks.diy | Blocks.diy is a Tel Aviv-based AI platform for building custom productivity tools without code. Launched in 2023 by monday.com alumni, it connects to 50 apps like Google Workspace and Slack via natural language prompts. Users create agents for workflow automation, data analysis, and client reporting. The platform serves 10,000 professionals in marketing and sales, generating personalized dashboards from CRM data. | Entrée Capital | $20M | - | Series A | ||
Feb-26 | Linq | Linq is a San Francisco-based mobile CRM platform enhanced with artificial intelligence. Tailored for small and medium businesses lacking traditional CRM tools, it delivers contact management, sales tracking, and communication features directly on smartphones. For enterprises, it integrates as a native mobile frontend to Salesforce and HubSpot, enabling field sales teams to access full CRM data offline. | Mucker CapitalTQ Ventures | $20M | - | Series A | ||
Dec-25 | Fresco | Fresco is a cross-brand kitchen operating system connecting appliances, recipes, and users via KitchenOS software. It integrates with Bosch ovens, LG refrigerators, GE cooktops, Electrolux washers, and Thermomix devices for guided cooking. Dublin-headquartered with an office in Zaragoza since 2012, Fresco enables recipe scaling, inventory tracking, and voice commands across mixed-brand setups worldwide. | Act Venture CapitalAE Ventures+6 | $18M | - | Series C | ||
Feb-26 | Reflow | Reflow is an AI-native platform automating enterprise workflows with autonomous agents across systems like SAP, Oracle, and Workday, connecting to over 1,000 applications. | Basis Set VenturesBetter Tomorrow Ventures+3 | $15M | - | Seed |
VC investors active in productivity software
Y Combinator is the most active VC investor across productivity software, having invested in 55 startups in the last three years.
See all productivity software VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | LuminaiNexusBooko App+2 | 55 | Pre-seed | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | TechiValue GlobalServe FirstMetaphysics-Ai+2 | 16 | Pre-seed | ||
Accel | Accel is a Palo Alto-headquartered venture capital firm investing in early and growth-stage technology companies globally. The firm backs founders in software, consumer internet, and mobile sectors with portfolio companies including Facebook, Slack, Dropbox, and Spotify. Operating funds across the US, Europe, and India since 1983, it supports over 1,000 startups. | ModemFluencyGamma+2 | 10 | Seed | ||
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | IrisWrtn TechnologiesMyGigsters+2 | 10 | Pre-seed | ||
General Catalyst | General Catalyst invests in early-stage to growth companies across healthcare, fintech, enterprise software, and consumer sectors from offices in Cambridge, San Francisco, and New York. The firm manages over $25 billion in assets, backing unicorns like Airbnb, Stripe, and Canva. It supports applied AI initiatives through dedicated funds and provides operational expertise via its Resilience platform. | LuminaiNexusHighlight+2 | 8 | Seed | ||
Andreessen Horowitz | Andreessen Horowitz is a Menlo Park-headquartered venture capital firm founded in 2009 that targets seed through late-stage investments in software infrastructure, consumer internet, enterprise applications, fintech, cryptocurrency, and biohealthcare. The firm has backed Airbnb, Coinbase, GitHub, Lyft, and Stripe, maintaining offices in San Francisco and Santa Clara. | HandleLioGamma+2 | 8 | Seed | ||
Peak XV Partners | Peak XV Partners is a venture capital and growth investment firm managing over $9 billion across 13 funds with stakes in more than 400 companies throughout India, Southeast Asia, and beyond. Formerly Sequoia Capital India and SEA, the Singapore-headquartered firm supports startups from seed to late stages. Approximately 40 portfolio companies have surpassed $100 million in annual revenue, spanning fintech, e-commerce, and enterprise software. | LuminaiAtlysMemfold AI+2 | 7 | Seed | ||
Sequoia Capital | Sequoia Capital is a venture capital firm headquartered in Menlo Park, California, with operations in the United States, China, India, and Southeast Asia. Founded in 1972, it invests in seed through growth-stage companies across sectors like consumer internet, enterprise software, healthcare, and semiconductors. The firm has backed transformative businesses including Apple, Google, WhatsApp, Airbnb, Stripe, NVIDIA, and DoorDash, achieving landmark returns from initial public offerings and acquisitions. Sequoia Capital maintains separate funds for U.S., China, and India ecosystems, supporting founders in building enduring technology leaders. | Blockit AIhowieZed Industries+2 | 7 | Seed | ||
LvlUp Ventures | LvlUp Ventures is a global venture capital firm headquartered in San Francisco, accelerating startups from seed to public stages across 20 hubs including Silicon Valley and Singapore. It reviews 5,000+ applications yearly, investing in 100 companies with a 1,500-member network. Programs have backed unicorns valued at trillions collectively, per Forbes 2024. Founded in 2015, LvlUp pioneered bespoke acceleration scaling 50 firms annually at under 5% failure. | NeaterNotesBattlegroundAICorvus Link+2 | 6 | Seed | ||
SV Angel | SV Angel is a San Francisco-headquartered venture capital firm concentrating on seed and early-stage investments in artificial intelligence, software, and related technology sectors. The firm directs capital toward startups in New York and San Francisco, backing companies like Airbnb, Stripe, and GitHub. With more than three decades of investment activity across North America, SV Angel emphasizes trust and long-term partnerships in transformative technologies. Website: svangel.com. | HighlightLioWorktrace AI+2 | 6 | Series A |
Founders and investors we've worked with
We've supported winning builders across productivity software and beyond.

Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Picus Security
We advised PE firm Turkven on its $24m Series B investment into Picus Security, an Istanbul-based breach and attack simulation (BAS) cybersecurity platform.
See more
sevDesk
We advised New York-based crossover investor Arena Holdings on its €50m growth investment into sevDesk, a leading German cloud-native accounting platform for SMEs and freelancers.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See moreRecent VC fundraising track record
See our VC fundraising experience across productivity software and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to software companies.
Our VC fundraising experience spans across all software verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for productivity software companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for productivity software companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















