- VC fundraising
- Digital health
- FemTech
VC fundraising for FemTech companies
FemTech has matured unevenly across the conditions it covers. Fertility benefits and clinics attracted the most institutional capital, with Carrot, Maven and Kindbody establishing the reference points for employer-contracted models. Cycle and pregnancy apps followed consumer health dynamics and the recent correction with them. Menopause, pelvic health and gynaecological devices sit earlier in their venture cycle. Capital that has moved in 2024 and 2025 has concentrated in operators with contracted employer or payer revenue rather than pure consumer subscription.
The investor mix has to follow the business model rather than the label. Employer benefits-led FemTech operators draw the healthcare-focused funds active in maternity and family benefits - General Catalyst Health, 7wireVentures, Define Ventures, Oxeon, F-Prime; consumer cycle and pregnancy apps draw consumer health investors; clinical menopause and pelvic health platforms draw healthcare-focused funds with women's health partners; and devices and diagnostics draw life-sciences specialists like OrbiMed and the medtech CVCs at J&J and Reckitt where the strategic fit is direct. Flow has direct relationships across this set and targets funds with recent leads in the matching condition area and business model.
Flow has experience running VC fundraising processes for FemTech companies across fertility clinics and digital fertility benefits, cycle and reproductive health apps, pregnancy and postpartum platforms, menopause and midlife care, and pelvic health and women's health devices and diagnostics. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"FemTech" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Active members
Cycles or treatments delivered
Employer contracts
Payer contracts
Net revenue per member
Cohort retention 12m
Clinical outcomes
Provider network size
Gross margin
Contribution margin
FemTech valuations in May 2026
Public FemTech comps trade at 2.4x EV/Revenue. Median revenue multiple across FemTech VC rounds was 12x in the last 12 months.
2.4x
Median EV/Revenue as of May 2026 for public FemTech companies
n/m
Hologic is the highest valued public FemTech company based on EV/Revenue (excluding outliers)
2.6x
Median EV/Revenue across FemTech M&A deals in the last 12 months
12x
Median EV/Revenue across FemTech VC rounds in the last 12 months
Key recent FemTech VC rounds
$100M Series D raised by Midi Health was the largest FemTech VC round completed in the last six months.
See all FemTech VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Feb-26 | Midi Health | Midi Health is a telehealth provider specializing in women's midlife care, including menopause, perimenopause, hormonal imbalances, weight management, mood disorders, sleep issues, hair and skin health, sexual wellness, and cancer survivorship. Headquartered in San Francisco, it connects patients with board-certified clinicians via virtual visits covered by major insurers like Aetna and Blue Cross. Midi partners with employers such as Lyft and health systems to integrate services, offering custom prescriptions, metabolic testing, and supplements shipped nationwide. | Advance Venture PartnersEmerson Collective+7 | $100M | $1.0B | Series D | ||
Dec-25 | Inito | Inito is a San Francisco-headquartered developer of at-home fertility monitoring devices using smartphone-connected test strips. Launched in 2015, its kit measures FSH, LH, estrogen, and progesterone with 99% accuracy, trusted by 100,000+ users worldwide. The product integrates with iOS and Android apps for cycle predictions, backed by clinical validation from US labs. It has raised $10 million in funding for expansion into preconception health. | Bertelsmann India InvestmentsFireside Ventures | $29M | - | Series B | ||
Apr-26 | ScreenPoint Medical | ScreenPoint Medical is a Nijmegen-headquartered medical technology company specializing in AI-driven image analysis for mammography and digital breast tomosynthesis. Its Transpara software assists radiologists in detecting breast cancer, earning FDA clearance in 2020 and CE marking for European markets. Deployed in clinics across the United States and Europe, it processes large curated image databases to improve screening accuracy and workflow efficiency. | Jerry MurdockSiemens Healthineers | $14M | - | Undisclosed stage | ||
Mar-26 | May Health | May Health is a medtech company addressing polycystic ovary syndrome infertility through a minimally invasive transvaginal procedure performed under ultrasound guidance without general anesthesia. The one-time treatment aims to restore ovulation for natural conception, compatible with IVF clinic settings. London-headquartered since 2017, May Health has raised clinical trial data showing restored menstrual cycles in over 70 percent of PCOS patients. | BpifranceNexpring Health+2 | $12M | - | Undisclosed stage | ||
Apr-26 | SimpliFed | SimpliFed is a telehealth provider founded in 2020 and based in the United States that connects new parents with lactation consultants via video calls. It offers 24/7 virtual support for breastfeeding challenges using board-certified experts. The service partners with hospitals in states like California and Texas. | American Heart Association VenturesElizabeth Street Ventures+3 | $11M | - | Series A | ||
Apr-26 | Bone Health Technologies | - | Ambit Health VenturesDisrupt Technology Venture+3 | $8.0M | - | Series A | ||
Mar-26 | Malama Health | Malama Health is a telehealth platform extending OB/GYN care with remote monitoring for high-risk pregnancies via app-based vitals tracking and AI risk alerts. It integrates with Epic EHR systems. San Francisco-headquartered since 2021, Malama serves clinics in the US, reducing hospital visits by integrating fetal heart rate and maternal data. | Acumen AmericaAlpine Investors+5 | $6.9M | - | Seed | ||
Apr-26 | Flora | Flora is a New York-based fertility platform that offers personalized reproductive health services. It provides at-home testing kits, virtual consultations, and financing for IVF and egg freezing through its app. Founded in 2021, Flora partners with clinics like Kindbody and Shady Grove Fertility, serving 50,000 users across the US. The service covers medication costs up to $10,000 per cycle, with transparent pricing and success rates published from aggregated data. | Adara VenturesBDC Capital+8 | $5.0M | - | Seed | ||
Dec-25 | Metri Bio | Metri Bio is a healthcare firm developing diagnostics and treatments for endometrial diseases, aiming to enhance patient outcomes through targeted medical innovations. | NAVEC Investment ManagementPace Ventures+2 | $5.0M | - | Pre-seed | ||
Dec-25 | IVFmicro | IVFmicro is a provider of microfluidic systems designed to enhance fertility treatments and refine assisted reproduction technologies. | Innovate UKNorthern Gritstone | $4.7M | - | Pre-seed | ||
Apr-26 | Frame | Frame is a Boston-based fertility platform offering preconception health assessments and care navigation using genetic testing and risk scoring. The service screens for 200 conditions via at-home kits, guiding users to specialists. Frame collaborates with employers like Fidelity for benefits programs, reducing IVF failure rates through early interventions. | - | $4.3M | - | Seed | ||
Jan-26 | Xella Health | Xella Health is a telehealth platform addressing women's health issues from perimenopause to endometriosis through diagnostics and care. | Capital FPrecursor Ventures+1 | $3.7M | - | Pre-seed | ||
Feb-26 | Padcare Labs | Padcare Labs is a Mumbai-based company offering automated hygiene management for used sanitary pads through its PadCare X kiosks. Deployed in public toilets across India since 2021, the IoT-enabled machines shred, disinfect, and segregate pads into recyclable cellulose and plastic output using microwave sterilization. Padcare partners with municipal corporations in 10 cities, processing over 1 million pads monthly. | 3i Partners3one4 Capital+4 | $3.0M | - | Seed | ||
Mar-26 | Coral | Coral is a Toronto-based virtual care platform specializing in perimenopause and menopause support for women. The service delivers personalized plans incorporating hormone therapy guidance, nutrition tracking, and symptom management tools developed with endocrinologists from University of Toronto. Users access teleconsults, community forums, and progress dashboards via mobile app. Launched in 2022, Coral partners with Canadian clinics in Ontario and British Columbia for lab integrations. | AQC CapitalBrightspark Ventures+2 | $2.9M | - | Seed | ||
Dec-25 | Avana Health | Avana Health builds a comprehensive platform dedicated to women's health, specializing in innovative treatments for uterine conditions. | - | $2.8M | $29M | Seed |
VC investors active in FemTech
Techstars is the most active VC investor across FemTech, having invested in 7 startups in the last three years.
See all FemTech VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | HormonaOkkantiCanopie+2 | 7 | Pre-seed | ||
GV | GV is a Mountain View-headquartered venture capital firm backed exclusively by Alphabet that invests in life sciences, consumer products, enterprise software, cryptocurrency, climate technologies, and frontier innovations. It deploys capital primarily in North America and Europe, supporting portfolio companies with operational expertise in design, talent acquisition, engineering, and connections to Google technologies. Notable investments include Uber, Nest Labs, Slack, GitLab, and One Medical. | Midi HealthOverture LifeAllara+2 | 6 | Series A | ||
Everywhere Ventures | Everywhere Ventures is a New York City-headquartered early-stage venture capital firm targeting startups in fintech, healthtech, and workplace tools. It deploys capital through founder-led micro-funds emphasizing pre-seed investments. The platform draws limited partners from operating executives across global ecosystems. | FloraCofertilityConceive+2 | 6 | Seed | ||
Bpifrance | Bpifrance is a Paris-headquartered public investment bank owned by the French state and Caisse des Dépôts that finances SMEs, mid-caps, and innovation projects. It offers loans, equity, guarantees, and export financing through funds like Large Venture and InnoBio, operating via 50 regional offices across France. | May HealthMovaLifeSolence+2 | 5 | Seed | ||
BioInnovation Institute | BioInnovation Institute is a Copenhagen-based nonprofit incubator funding early-stage life science startups in human and planetary health. Since 2018, it has provided up to 10 million DKK per venture, along with labs, offices, and acceleration programs at its 7,000 square meter facility. The institute has supported 30 companies, including those developing RNA therapeutics and sustainable biomaterials, fostering commercialization through partnerships with Novo Nordisk and Copenhagen University. | PrenaitaloasicarePharmista Technologies+1 | 4 | Pre-seed | ||
SOSV | SOSV is a Princeton-headquartered venture capital firm investing in deep tech startups via HAX hardware accelerator and IndieBio biotech program. The firm supports founders in New York, Shenzhen, and Cork with labs, prototyping facilities, and funding up to seed stage. SOSV portfolio includes companies in robotics, synthetic biology, and climate tech. | Samphire NeuroscienceLady Technologies IncBloomlife+2 | 4 | Pre-seed | ||
Right Side Capital Management | Right Side Capital Management is a quantitative pre-VC investment firm targeting capital-efficient tech startups. Operating from the US, it focuses on seed rounds under $500K in sectors like SaaS and fintech. Since 2012, the firm has built diversified portfolios using data-driven processes. Managing directors, experienced founders from the 1990s tech era, provide operational support structured like a startup funding others. | Jayla HealthNaviday HealthOvum Health+2 | 4 | Pre-seed | ||
Advance Venture Partners | Advance Venture Partners is a San Francisco-headquartered venture capital firm investing $10 million to $30 million in early-stage tech companies. Backed by Advance Publications, it focuses on media, retail, and data platforms with portfolio companies including Compass, Farfetch, Rent the Runway, and Reddit. The firm leverages partnerships with Condé Nast and Charter Communications for strategic growth. | Midi HealthConceivable Life SciencesOpenly | 3 | Series A | ||
Emmeline Ventures | Emmeline Ventures is a Los Angeles-based early-stage venture capital firm founded in 2022. The fund specializes in seed and pre-seed investments for tech-enabled startups founded by women across sectors like consumer tech, enterprise software, and health tech. It supports founders through capital, mentorship, and network access in Southern California and beyond. | Bone Health TechnologiesLōvu HealthAlloy+1 | 3 | Series A | ||
Amboy Street Ventures | Amboy Street Ventures is a Los Angeles-headquartered venture capital firm founded in 2021 that invests in sexual health and women's health technology startups. The firm targets early-stage companies developing digital health solutions for reproductive care, menopause management, and related fields. | Juniper GenomicsAlloyEvvy+2 | 3 | Series A |
Founders and investors we've worked with
We've supported winning builders across FemTech and beyond.

AVE & YOU
We acted as fundraising advisor to AVE & YOU, a Berlin-based beauty-tech DTC brand and personalized skincare platform, supporting its capital raise to fuel growth.
See more
Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See moreRecent VC fundraising track record
See our VC fundraising experience across FemTech and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to digital health companies.
Our VC fundraising experience spans across all digital health verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for FemTech companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for FemTech companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















