- VC fundraising
- IT services
- Advertising agencies
VC fundraising for advertising agencies companies
Traditional agencies raise from holdcos and PE, not venture. The VC end is the platform layer of marketing services - AdTech, MarTech, AI-driven media buying, proprietary measurement, creative tech and agency-as-a-platform operators where software earns a meaningful share of revenue independent of billed hours. Holdco corporate venture arms (Publicis Sapient, WPP, IPG, Stagwell) sit alongside traditional VCs in the syndicates built around this thesis.
Honest framing: agency services is not a venture category, and capital flows to the AdTech, MarTech and platform layer. The active pool is growth-stage investors with agency and marketing services theses - Falfurrias, Court Square and similar PE growth platforms - alongside holdco corporate venture arms (Publicis, WPP, IPG, Stagwell) for platform-led operators, with General Catalyst active around AI-driven marketing hybrids. Flow has direct relationships across that set, while noting venture appetite is narrower than for pure product businesses.
Flow has experience running VC fundraising processes for advertising agency businesses across performance marketing platforms, creative tech operators, AI-driven media buying businesses and proprietary measurement and attribution companies. Our extensive investor network spans early-stage seed funds, growth-stage investors, and strategic and corporate VC arms.




































"Advertising agencies" KPIs VC investors look at
The metrics venture investors benchmark before pricing a round - in diligence, at the IC table, on the term sheet.
Net revenue (ex pass-throughs)
Utilisation
Realised bill rate
Retainer vs project mix
Client gross margin
EBITDA margin
Revenue per FTE
Client retention
Client concentration
New business win rate
Headcount
Pipeline coverage
Advertising agencies valuations in May 2026
Public advertising agencies comps trade at 0.8x EV/Revenue. Median revenue multiple across advertising agencies VC rounds was 19x in the last 12 months.
0.8x
Median EV/Revenue as of May 2026 for public advertising agencies companies
1.3x
Publicis Groupe is the highest valued public advertising agencies company based on EV/Revenue (excluding outliers)
1.1x
Median EV/Revenue across advertising agencies M&A deals in the last 12 months
19x
Median EV/Revenue across advertising agencies VC rounds in the last 12 months
Key recent advertising agencies VC rounds
$70M Undisclosed stage raised by Night was the largest advertising agencies VC round completed in the last six months.
See all advertising agencies VC rounds| Logo | HQ | Description | Investors | |||||
|---|---|---|---|---|---|---|---|---|
Feb-26 | Night | Night is a Los Angeles-based talent management and digital marketing agency specializing in influencer partnerships within gaming, esports, technology, and lifestyle sectors. The agency represents over 200 creators and manages campaigns for brands like Nike and Red Bull, generating millions in media value through content activations. It operates a proprietary platform for performance tracking and audience analytics, facilitating cross-platform strategies on YouTube, TikTok, and Twitch. | Founders FundHouse Capital+3 | $70M | - | Undisclosed stage | ||
Mar-26 | Keynes | Keynes supports medium-sized businesses and high-growth brands with Connected TV advertising. The firm uses AI alongside hands-on services and reporting to track impacts on business metrics and other paid channels. | Volition Capital | $40M | - | Undisclosed stage | ||
Dec-25 | Rembrand | Rembrand is a full-service digital marketing agency based in Eindhoven, Netherlands, delivering SEO, SEM, social media campaigns, and content strategies for B2B clients. The firm manages display advertising on Google Ads and develops interactive digital annual reports, serving sectors like manufacturing and healthcare. With a team of 50 specialists, Rembrand handles brand revitalization projects for companies including Philips and ASML. | - | $38M | - | Series B | ||
Mar-26 | Glimpse | Glimpse is a commerce platform that positions brand products inside luxury vacation rentals for direct sales. New York-headquartered and launched in 2020, it partners with Airbnb hosts and Vrbo properties in destinations like the Hamptons and Aspen to showcase items such as apparel, beauty, and home goods via QR codes and in-unit displays. Guests scan to purchase through Shopify checkouts, with Glimpse handling logistics, returns, and commissions for hosts. | 8VCAndreessen Horowitz+1 | $35M | - | Series A | ||
Apr-26 | Brave group | Brave group is a Tokyo-based entertainment company that develops intellectual property through cartoons and virtual reality content. It provides marketing services enabling advertising for businesses in Japan's local entertainment market. | Kakao InvestmentSumitomo Mitsui Trust Asset Management+10 | $32M | - | Series E | ||
May-26 | Featuring | Featuring is a Seoul-based influencer marketing platform matching brands with creators for product-fit campaigns. It has supported 3,600 brands across 8,500 initiatives, focusing on discovery and analytics tools amid digital shifts. The service expands into Japan and China, integrating performance tracking for e-commerce and beauty sectors. | Albatross InvestmentHana Ventures+5 | $10M | - | Series B | ||
Jan-26 | G | Galix Artificial Intelligence | Galix Artificial Intelligence is a technology provider specializing in Generative Engine Optimization services to enhance AI search visibility. | Princeton International | $10M | - | Angel | |
Mar-26 | Torihada | Torihada is a Tokyo creative agency specializing in influencer collaborations, content creation, and digital campaigns for Japanese brands. It produces videos, social media assets, and events partnering with platforms like Instagram and YouTube to engage Gen Z audiences in beauty and entertainment. | All AboutBrangista+8 | $9.6M | - | Series A | ||
Mar-26 | Multiply | Multiply is a media agency combining AI and human expertise for B2B paid advertising on Google Search and LinkedIn. | Josh WoodwardMax Mullen+2 | $9.5M | - | Seed | ||
Jan-26 | BirdseyePost | BirdseyePost is a direct mail marketing platform specializing in personalized postcards and targeted campaigns for lead generation. U.S.-based BirdseyePost combines data-driven audience segmentation with custom designs for real estate, e-commerce, and retail clients. The service automates printing, mailing, and tracking responses to measure ROI. BirdseyePost integrates with CRM tools like Salesforce for seamless campaign management. | Drive Capital | $5.0M | - | Undisclosed stage | ||
May-26 | Billy Grace | Billy Grace is a marketing technology firm providing analytics, automation, and AI-driven personalization for brands. Nashville-based Billy Grace builds custom machine learning models for customer segmentation and predictive lead scoring. It deploys Adobe Experience Cloud integrations for omnichannel campaigns across email, SMS, and web. Billy Grace tracks attribution with server-side APIs and optimizes CTAs through A/B testing on platforms like Google Analytics 360. | Fortino Capital | $3.8M | - | Seed | ||
May-26 | MEDIADS | MEDIADS is a platform for social ad operations. The company runs performance campaigns from media-brand handles through trusted delivery that remains outside organic feeds. Advertisers keep full control of setup, pixels, and audiences inside their own business managers while publishers receive incremental revenue without technical work or operational overhead. | 404 VenturesSeventure Partners | $3.5M | - | Seed | ||
Dec-25 | Adcities | Adcities is an out-of-home advertising network that leverages geocontextual data for measurable, targeted outdoor campaigns. It connects advertisers with precise location-based opportunities to enhance campaign effectiveness across urban environments. | Adara VenturesAlbert Nieto+3 | $3.5M | - | Seed | ||
May-26 | Dealer Alchemist | Dealer Alchemist is a digital marketing agency serving automotive dealerships throughout the United States. It delivers SEO-optimized websites, targeted PPC campaigns, and social media strategies to generate leads. Services include video production for inventory showcases and reputation management tools. Clients report increased showroom traffic through data-backed advertising on Google and Facebook platforms. | - | $3.0M | - | Undisclosed stage | ||
Jan-26 | Milliways | - | Leon AmramMehmet Yüksek | $3.0M | - | Undisclosed stage |
VC investors active in advertising agencies
Antler is the most active VC investor across advertising agencies, having invested in 10 startups in the last three years.
See all advertising agencies VCs| Logo | HQ | Description | Key portfolio | |||
|---|---|---|---|---|---|---|
Antler | Antler is a Singapore-headquartered global venture capital firm founded in 2017 that invests in early-stage tech companies. It operates day-zero programs in 27 cities, backing 1,000+ startups with $100 million deployed annually across AI, fintech, and sustainability. Portfolio includes unicorns like Hold One and Tiqets, with a network of 3,000 mentors and 700+ investors for follow-ons. | AgentioAdrenaline InteractiveAdrenaline Interactive Inc+2 | 10 | Pre-seed | ||
AlleyCorp | AlleyCorp is a New York City-focused startup studio and early-stage investor that originates ideas, assembles teams, and launches companies. Since inception, AlleyCorp has founded MongoDB, Business Insider, Gilt Groupe, Zola, Nomad Health, and others, which collectively raised over $1 billion in funding. The firm provides initial capital for 6-12 months and ongoing leadership, while also leading seed rounds for external first-time founders. AlleyCorp maintains a portfolio emphasizing transformational tech enterprises in fintech, healthtech, and e-commerce. | AgentioAffectShopMy+2 | 7 | Series A | ||
Techstars | Techstars is a Boulder-headquartered global network founded in 2006 that operates over 50 accelerators annually across 15 countries. It invests $120,000 in exchange for 6 percent equity in 500 startups yearly, spanning AI, sustainability, and healthcare. The firm manages a venture fund deploying capital into alumni companies and runs corporate partnerships with brands like Amazon and Barclays for innovation pilots. Techstars portfolio exceeds 3,500 companies valued over $15 billion collectively. | StreamfogInbound AI TechAcrylic+2 | 7 | Pre-seed | ||
FasterCapital | FasterCapital is an online incubator and accelerator connecting startups worldwide with angel investors, VCs, and micro-VCs through equity-for-services models in technical development and business growth. The platform offers mentorship, pitch deck reviews, and funding matchmaking for over 10,000 entrepreneurs annually. FasterCapital facilitates deals in sectors like fintech, healthtech, and edtech from its global network. | Traveltainer World and Drivertainer ExpressLadik Global MarketingLaser Card Disc+2 | 6 | Pre-seed | ||
Jafco Group | Jafco Group Co Ltd is a Japan-based investment and a financial-services provider that operates under a single segment: management of funds. The company operates through its subsidiaries in the United States, Singapore, Hong Kong, and Korea. Its business involves investing in unlisted private equity companies to accomplish its objective of obtaining income and capital appreciation for its investors. The company also provides consulting services related to business management, stock listing support services, and comprehensive investment support services for business growth purposes. | TorihadaCanlyThinkr+1 | 4 | Series A | ||
Y Combinator | Y Combinator is a San Francisco-headquartered startup accelerator that funds and mentors early-stage technology companies across sectors like software, biotechnology, and fintech. Since its inception in 2005, it has propelled alumni including Airbnb, Dropbox, and Stripe through intensive three-month programs featuring Demo Days and investor networks. | GlimpseEdenLuthor+2 | 4 | Pre-seed | ||
Forerunner | Forerunner is a Boulder-based software provider for climate risk management in US communities. It delivers parcel-level flood maps, elevation certificates, and FEMA data integrations. The platform supports insurers and municipalities in California and Florida with risk assessments. | AgentioTopline ProKoah Labs+1 | 3 | Series B | ||
Volition Capital | Volition Capital is a growth equity firm investing in founder-led technology companies in software, internet, information services, and tech-enabled sectors. The firm provides capital for expansion, acquisitions, and liquidity while offering operational expertise from a team with decades of experience in IPOs and exits. Portfolio spans over two dozen businesses with emphasis on scalable SaaS models. Boston-headquartered Volition Capital targets North American markets. | KeynesLinkByAditude+1 | 3 | Series A | ||
Industrial Bank of Korea | Industrial Bank of Korea is a financial institution domiciled in Korea. It offers financial services such as foreign exchange, remittances, and digital banking. Its products include deposit accounts, debit cards, and remittance options for foreign customers. The bank provides personal banking and wealth services for individuals, and loans, overdrafts, and credit facilities for businesses. It operates through a broad branch network and mobile-banking platforms. The company principally earns revenue from interest income. | FeaturingBIGCenhans+1 | 3 | Series B | ||
Blackbird Ventures | Blackbird Ventures is a Sydney-headquartered venture capital firm investing in seed and Series A startups across Australia and New Zealand. The firm backs founders in sectors from fintech to enterprise software, with notable portfolio companies including Canva, Airwallex, and SafetyCulture. Blackbird Ventures manages over AUD 1 billion across multiple funds, achieving top-quartile returns through hands-on support in product development and scaling. Founded in 2012 by Neil Silver and Dustin McLain, it maintains offices in Sydney and Melbourne. | Wonder StudiosSpringboardsMarloo+2 | 3 | Seed |
Founders and investors we've worked with
We've supported winning builders across advertising agencies and beyond.

Orka
We advised Elysian Fields on its investment into Orka, a Reykjavik-based portfolio of online consumer lending platforms, supporting deal structuring and growth-capital deployment in the Icelandic fintech market.
See more
GoTrendier
We advised GoTrendier, the leading second-hand fashion marketplace in LatAm (Mexico and Colombia), on its $14m Series B fundraise led by IDB.
See more
Ziik
We acted as fundraising advisor to Ziik, a Copenhagen-based all-in-one social intranet and internal communication SaaS platform, on its growth funding round.
See more
Sentryc
We led the capital raising process for Sentryc, a Berlin-based AI-driven brand protection and IP software provider, on its growth round led by Seventure Partners.
See more
Krita
We advised Swiss investor Elysian Fields on its growth investment into Krita, the leading factoring platform in the Icelandic market.
See moreRecent VC fundraising track record
See our VC fundraising experience across advertising agencies and beyond.
Explore our VC fundraising offering for similar verticals
We're a specialized fundraising advisor to IT services companies.
Our VC fundraising experience spans across all IT services verticals.
Explore other sectors
We know tech inside & out.
We provide capital raising advisory services to companies operating across the entire tech.
More services
We're with you before and after raising VC money: we help you organise your FP&A as fractional CFOs, and coordinate your M&A process.
Fractional CFO for advertising agencies companies
We integrate into your workflows to help with financial modelling, build out FP&A tech stack, and ultimately provide guidance towards an M&A or raising venture capital.
Learn moreM&A for advertising agencies companies
We advise winning tech companies on M&A exits, and over the years successfully executed numerous transactions with both financial and strategic buyers.
Learn moreTalk to us
Schedule a call to get a health check on your business and see how we could help.
Fractional CFO
- Fractional CFO for Software
- Fractional CFO for AI & ML
- Fractional CFO for Fintech
- Fractional CFO for Consumer internet
- Fractional CFO for Digital media
- Fractional CFO for E-commerce & marketplaces
- Fractional CFO for Consumer products
- Fractional CFO for Mobility
- Fractional CFO for Digital health
- Fractional CFO for Industrial technology
- Fractional CFO for Digital infrastructure
- Fractional CFO for IT services
Stages
Countries
- UK Fractional CFO
- Ireland Fractional CFO
- France Fractional CFO
- Germany Fractional CFO
- Spain Fractional CFO
- Portugal Fractional CFO
- Italy Fractional CFO
- Netherlands Fractional CFO
- Belgium Fractional CFO
- Switzerland Fractional CFO
- Austria Fractional CFO
- Denmark Fractional CFO
- Sweden Fractional CFO
- Norway Fractional CFO
- Finland Fractional CFO
- Poland Fractional CFO
- Estonia Fractional CFO
- US Fractional CFO
- Canada Fractional CFO
- Mexico Fractional CFO
- Brazil Fractional CFO
- UAE Fractional CFO
- Australia Fractional CFO
Cities
- London Fractional CFO
- Dublin Fractional CFO
- Paris Fractional CFO
- Berlin Fractional CFO
- Madrid Fractional CFO
- Lisbon Fractional CFO
- Milan Fractional CFO
- Amsterdam Fractional CFO
- Brussels Fractional CFO
- Zurich Fractional CFO
- Vienna Fractional CFO
- Copenhagen Fractional CFO
- Stockholm Fractional CFO
- Oslo Fractional CFO
- Helsinki Fractional CFO
- Warsaw Fractional CFO
- Tallinn Fractional CFO
- New York Fractional CFO
- Toronto Fractional CFO
- Mexico City Fractional CFO
- São Paulo Fractional CFO
- Dubai Fractional CFO
- Sydney Fractional CFO






















